Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
Legend: Info Live Entries Processed Entries Register (For mobile users, use the landscape view)
Terms and Conditions | BayAreaChess policies
Advance Entries @South Milpitas (Sonesta Silicon Valley) on Oct 01, 2022
# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 15273055 | Benaid, Henry | $Swiss 4x G60 +5 (Regular) | 10/01 10:00 AM | |
2 | None | Chansky, Joshua | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
3 | None | Cheng, Kar Lun | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
4 | None | Cheng, Kar Lun | Additional: Play up for $Swiss | 10/01 10:00 AM | |
5 | None | Chia, Brendan | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
6 | None | Chia, Brendan | Additional: Play up for $Swiss | 10/01 10:00 AM | |
7 | None | Dixit, Raajas | $Swiss 4x G60 +5 (Regular) | 10/01 10:00 AM | |
8 | None | Dumpala, SriAnsh | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
9 | 16802885 | Dunna, Satvik | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
10 | None | Fan, Timmy | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
11 | None | Fan, Jimmy | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
12 | None | Gottipati, Sai Shripad | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
13 | None | Hardy, Thomas | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
14 | None | Kalra, Josen | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
15 | None | kalwa, pradyun | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
16 | None | Kartiwa, Ian | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
17 | None | Kartiwa, Johan | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | Avoid pairing with Kartiwa, Ian |
18 | None | Kulkarni, Advit | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
19 | None | Kulkarni, Advit | Additional: Play up for $Swiss | 10/01 10:00 AM | |
20 | None | Mei, Zerui | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | BYE round 4 |
21 | None | Mei, Zerui | Additional: Play up for $Swiss | 10/01 10:00 AM | BYE round 4 |
22 | 12415774 | Oshima, Daniel | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
23 | 16106884 | Ramaswamy, Pudur | $Swiss 4x G60 +5 (Regular) | 10/01 10:00 AM | |
24 | 16778004 | Srinivasan, Sivavishnu | $Swiss 4x G60 +5 (Regular) | 10/01 10:00 AM | |
25 | 16778004 | Srinivasan, Sivavishnu | Additional: Play up for $Swiss | 10/01 10:00 AM | |
26 | None | Varma, Ishan | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
27 | None | Vijay, Vaibhav | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
28 | None | Wang, Chase | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
29 | 16772836 | Wu, Zhuoyuan (Jake) | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | 1st round - Bye. |
30 | 16772836 | Wu, Zhuoyuan (Jake) | Additional: Play up for $Swiss | 10/01 10:00 AM | 1st round - Bye. |
31 | 16764616 | Xu, Sheldon | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
32 | None | Yan, Rayna | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
33 | None | Yan, Rayna | Additional: Play up for $Swiss | 10/01 10:00 AM | |
34 | 15506994 | Yedal, Tanush | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
35 | 15506994 | Yedal, Tanush | Additional: Play up for $Swiss | 10/01 10:00 AM | |
36 | 16685250 | Yi, Colin | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | Bye 4th round |
37 | 16685250 | Yi, Colin | Additional: Play up for $Swiss | 10/01 10:00 AM | Bye 4th round |
38 | None | Ying, Katherine | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
39 | None | Ying, Katherine | Additional: Play up for $Swiss | 10/01 10:00 AM | |
40 | None | Zhao, Elwen | $Swiss 4x G60 +5 (Econ) | 10/01 10:00 AM | |
41 | None | Zhao, Elwen | Additional: Play up for $Swiss | 10/01 10:00 AM |
Click here to expand or collapse info about Special Events (for All)
Click here to expand or collapse info about Scholastics Events (for children in PK-12)
Signature Tourneys
Book Stay at Sonesta San Jose (North Milpitas)
or Silicon Valley (South Milpitas)
Quads or Hexes
S E P T E M B E R
O C T O B E R
Rising Star
Click here to expand or collapse info about Open Events (for all ages, including children rated over 1000)
Cash Swiss & Cash Quads
Book Stay at Sonesta San Jose (North Milpitas)
or Silicon Valley (South Milpitas)
(1-day)
(2-day)
S E P T E M B E R
O C T O B E R
Sun 8