Advance Entries @South Milpitas (Sonesta Silicon Valley)

# USCF ID Name Event When Notes
1 14874734 agdamag, samuel 4-day Championship (Regular) 09/01 06:30 PM please give me a .5 bye for round 1 on friday thanks
2 15141877 Agrawal, Palash 4-day Championship (Regular) 09/01 06:30 PM
3 13276665 Bhatta, Rohit 4-day Championship (Econ) 09/01 06:30 PM 1/2 pt bye for Round 7 please
4 16606972 Bhattacharjya, Rishi 4-day Championship (Econ) 09/01 06:30 PM
5 12852742 Brereton, Justin 4-day Championship (Regular) 09/01 06:30 PM
6 31337601 chang, Christina 4-day Championship (Regular) 09/01 06:30 PM
7 30599116 Cheng, Kar Lun 4-day Championship (Regular) 09/01 06:30 PM
8 30896325 Cheng, Calvin 4-day Championship (Regular) 09/01 06:30 PM
9 13796783 Chinchwadkar, Om 4-day Championship (Regular) 09/01 06:30 PM
10 30667280 Chow, Peter 4-day Championship (Econ) 09/01 06:30 PM
11 3020111 Cowles, David 4-day Championship (Regular) 09/01 06:30 PM
12 17158184 Cui, Young 4-day Championship (Econ) 09/01 06:30 PM
13 31229320 Fung, Ryan 4-day Championship (Regular) 09/01 06:30 PM
14 16786952 Ganesan, Vikrant 4-day Championship (Regular) 09/01 06:30 PM Bye for Round 1
15 30512285 Gao, Ethan Wangchen 4-day Championship (Econ) 09/01 06:30 PM
16 16418483 Gnana Hari Sekar, Easwar 4-day Championship (Econ) 09/01 06:30 PM Play-up: Section A (1800 - 1999)
17 17174377 Hsu, Darren 4-day Championship (Regular) 09/01 06:30 PM
18 30746032 Ismagilov, Daniel 4-day Championship (Regular) 09/01 06:30 PM Round 1 half-point bye
19 17144712 jin, austin 4-day Championship (Econ) 09/01 06:30 PM Play-up Refunded
20 16926895 Kantner, Aaron 4-day Championship (Econ) 09/01 06:30 PM
21 30515391 Khurana, Viyaan 4-day Championship (Econ) 09/01 06:30 PM
22 16247086 Kostrub, Anders 4-day Championship (Econ) 09/01 06:30 PM
23 30684318 Lakkur, Akshay 4-day Championship (Regular) 09/01 06:30 PM
24 15365623 Lee, Yesun 4-day Championship (Econ) 09/01 06:30 PM
25 30137668 Lee, Jayden 4-day Championship (Regular) 09/01 06:30 PM
26 16887121 Liu, Serena 4-day Championship (Econ) 09/01 06:30 PM
27 30390852 liu, liam 4-day Championship (Econ) 09/01 06:30 PM
28 16959455 Mei, Zerui 4-day Championship (Econ) 09/01 06:30 PM
29 16293311 munjal, SHREYA 4-day Championship (Regular) 09/01 06:30 PM
30 16640722 MUNJAL, ARAV 4-day Championship (Regular) 09/01 06:30 PM
31 15943490 Nathan, Arjun 4-day Championship (Econ) 09/01 06:30 PM Round 1 bye
32 14909287 Negron, Xavier 4-day Championship (Econ) 09/01 06:30 PM
33 30407439 Ni, Leo 4-day Championship (Econ) 09/01 06:30 PM Round 1 bye. Register for section A (1800-1999).
34 30407426 Ni, April 4-day Championship (Econ) 09/01 06:30 PM Round 1 bye. Play-up to section B (1600-1799) – September published rating is 1402.
35 30260481 Ni, Tao 4-day Championship (Econ) 09/01 06:30 PM Round 1 bye. Play-up to section C (1400-1599) – Actual rating 1321.
36 30233070 Paragiri, Reyansh 4-day Championship (Econ) 09/01 06:30 PM
37 31250046 Paramonova, Anastasia 4-day Championship (Econ) 09/01 06:30 PM
38 16315087 Penagalapati, Anvitha 4-day Championship (Regular) 09/01 06:30 PM
39 17050786 Qi, Jenny 4-day Championship (Regular) 09/01 06:30 PM Half point bye for round 1
40 31042805 Raghavendiran, Vijay 4-day Championship (Econ) 09/01 06:30 PM Hi, I can play Fri Pm, Sat 2 games, Sunday 1st game. I would request a bye for the Sun evening, Monday games please.
41 30399924 Rajaram, Adit 4-day Championship (Regular) 09/01 06:30 PM
42 16106884 Ramaswamy, Pudur 4-day Championship (Econ) 09/01 06:30 PM
43 30140896 Rao, Arjun 4-day Championship (Regular) 09/01 06:30 PM
44 30140885 Rao, Anjali 4-day Championship (Regular) 09/01 06:30 PM
45 30652624 Rhodes, Brandon 4-day Championship (Regular) 09/01 06:30 PM
46 30028106 Sabyrov, Muradhan 4-day Championship (Regular) 09/01 06:30 PM 1/2 bye in 4th round please
47 12540757 Seada, Karim 4-day Championship (Regular) 09/01 06:30 PM
48 16797601 Singh, Samar 4-day Championship (Regular) 09/01 06:30 PM
49 12889183 Soltani, Mohammad 4-day Championship (Regular) 09/01 06:30 PM
50 31039904 Stallings, Reece 4-day Championship (Regular) 09/01 06:30 PM
51 30508143 Stevens, Adam 4-day Championship (Regular) 09/01 06:30 PM
52 12658822 Tia, Rudy 4-day Championship (Regular) 09/01 06:30 PM
53 16292302 Vale Cruz, Armin 4-day Championship (Regular) 09/01 06:30 PM USCF:16292302; FIDE:30979510
54 31250154 Vance, Charry 4-day Championship (Econ) 09/01 06:30 PM Bye request for game 2 on Saturday due to playing in U1000 Rapid tournament
55 16769105 Verma, Manshu 4-day Championship (Econ) 09/01 06:30 PM
56 30427645 Wang, Ayden 4-day Championship (Econ) 09/01 06:30 PM
57 12483792 West, Julian 4-day Championship (Econ) 09/01 06:30 PM
58 30451994 Wilson, Christopher 4-day Championship (Regular) 09/01 06:30 PM
59 30157975 Yan, Rayna 4-day Championship (Econ) 09/01 06:30 PM
60 16512998 Yao, Hanchi 4-day Championship (Regular) 09/01 06:30 PM Play-up Refunded
61 30609241 Yu, Shuugo Yu 4-day Championship (Regular) 09/01 06:30 PM
62 31301262 Yu, Jack 4-day Championship (Econ) 09/01 06:30 PM
63 16235234 zhang, ari 4-day Championship (Regular) 09/01 06:30 PM
64 17109032 Zhang, Sean 4-day Championship (Econ) 09/01 06:30 PM Bye for Rd 2,3
65 15810726 Arakkal, Kevin 3-day Championship (Econ) 09/02 09:00 AM 1/2 point bye round 2
66 12475061 Ash, Richard 3-day Championship (Regular) 09/02 09:00 AM
67 30175646 Bennion, Banks 3-day Championship (Regular) 09/02 09:00 AM
68 16466227 Brahmanapally, Sarvagnya 3-day Championship (Regular) 09/02 09:00 AM
69 15331285 Canafe, Adriel 3-day Championship (Regular) 09/02 09:00 AM
70 13827457 Canafe, Abraham 3-day Championship (Regular) 09/02 09:00 AM
71 13827436 Canafe, Andrew 3-day Championship (Regular) 09/02 09:00 AM
72 17081711 Cao, Daniel 3-day Championship (Econ) 09/02 09:00 AM
73 16876320 Castro, Felix 3-day Championship (Regular) 09/02 09:00 AM
74 15230937 Chakraborty, Ritam 3-day Championship (Econ) 09/02 09:00 AM
75 13716492 Chen, Quincy 3-day Championship (Regular) 09/02 09:00 AM
76 14677331 Chung, Kevin 3-day Championship (Regular) 09/02 09:00 AM 1st round bye.
77 30505041 Dang, Kien 3-day Championship (Regular) 09/02 09:00 AM
78 30688281 Dash, Rohan 3-day Championship (Econ) 09/02 09:00 AM
79 16966452 Dhanasekar, Rakshita 3-day Championship (Regular) 09/02 09:00 AM Play Up C-3 (1400-1599)
80 30053822 Dixit, Raajas 3-day Championship (Econ) 09/02 09:00 AM
81 16709284 Dumpala, SriAnsh 3-day Championship (Econ) 09/02 09:00 AM
82 30247337 Fan, Timmy 3-day Championship (Econ) 09/02 09:00 AM
83 17303750 Fan, Jimmy 3-day Championship (Econ) 09/02 09:00 AM Request bye round 4
84 31403354 Garnepudi, Siddhartha 3-day Championship (Econ) 09/02 09:00 AM
85 17079183 Grover, Aastik 3-day Championship (Regular) 09/02 09:00 AM
86 30105977 Grover, Vihan 3-day Championship (Econ) 09/02 09:00 AM
87 16652883 Grover, Neev 3-day Championship (Econ) 09/02 09:00 AM
88 16962930 Gui, Suyuan 3-day Championship (Regular) 09/02 09:00 AM
89 30392341 Guo, Loida 3-day Championship (Econ) 09/02 09:00 AM request bye for round 3 (9/2 Saturday 6pm); Please place player in U1200 section.
90 14124611 Handigol, Abhishek 3-day Championship (Regular) 09/02 09:00 AM
91 12056430 Ho, Michael 3-day Championship (Econ) 09/02 09:00 AM
92 31352614 Hoidn, Bernd 3-day Championship (Econ) 09/02 09:00 AM
93 30191695 Hua, Joshua 3-day Championship (Econ) 09/02 09:00 AM
94 16317000 Hule, Pratyush 3-day Championship (Regular) 09/02 09:00 AM
95 17168834 Jin, David 3-day Championship (Regular) 09/02 09:00 AM
96 15875682 Kaleeswaran, Jaidev 3-day Championship (Regular) 09/02 09:00 AM
97 30250581 Kanaparthi, Pardhu 3-day Championship (Regular) 09/02 09:00 AM
98 30731487 Khare, Sanskriti 3-day Championship (Econ) 09/02 09:00 AM
99 30644099 Khodaverdian, Alex 3-day Championship (Regular) 09/02 09:00 AM
100 16258876 Krishnan, Shreyank 3-day Championship (Econ) 09/02 09:00 AM
101 30452740 Krishnan, Sreyshthaa 3-day Championship (Econ) 09/02 09:00 AM
102 16599891 Kwok, Stanley 3-day Championship (Econ) 09/02 09:00 AM
103 15927216 Lau, Marcus 3-day Championship (Regular) 09/02 09:00 AM
104 12793742 Lawrence, Danyul 3-day Championship (Regular) 09/02 09:00 AM
105 17110828 Lin, Leia 3-day Championship (Regular) 09/02 09:00 AM
106 17110834 Lin, Carl 3-day Championship (Regular) 09/02 09:00 AM
107 31268712 Longaker, Nate 3-day Championship (Regular) 09/02 09:00 AM
108 17098465 Lu, Benjamin 3-day Championship (Regular) 09/02 09:00 AM
109 15171018 Malayappan, Rahul 3-day Championship (Regular) 09/02 09:00 AM Play-up Refunded
110 30636603 Marvin, Hayes 3-day Championship (Regular) 09/02 09:00 AM
111 14006141 Melville, Cailen 3-day Championship (Regular) 09/02 09:00 AM Byes round 6,7 last two rounds
112 17222883 Meyyappan, Karthik 3-day Championship (Econ) 09/02 09:00 AM
113 30496791 Mo, Kayden 3-day Championship (Econ) 09/02 09:00 AM
114 17031833 Mori-Khan, Camran 3-day Championship (Econ) 09/02 09:00 AM
115 17257900 Mouleesha, Neel 3-day Championship (Econ) 09/02 09:00 AM
116 30444684 Mythil, Arnav 3-day Championship (Regular) 09/02 09:00 AM
117 30492420 Nguyen, Uy 3-day Championship (Econ) 09/02 09:00 AM
118 31211179 Nguyen, Alex 3-day Championship (Regular) 09/02 09:00 AM
119 31280836 Nguyen, Russell 3-day Championship (Regular) 09/02 09:00 AM
120 17124442 Pan, Roger 3-day Championship (Econ) 09/02 09:00 AM
121 16000954 Parhar, Vivaan 3-day Championship (Econ) 09/02 09:00 AM Bye for Rd 3
122 16452028 Parhar, Ojas 3-day Championship (Econ) 09/02 09:00 AM Bye for Rd 3
123 16010271 Patil, Yashas 3-day Championship (Econ) 09/02 09:00 AM
124 16681146 Pendyala, Sriaditya 3-day Championship (Econ) 09/02 09:00 AM
125 30462548 Powers, Christopher 3-day Championship (Regular) 09/02 09:00 AM
126 17050792 Qiu, Yuan 3-day Championship (Regular) 09/02 09:00 AM
127 15647285 Rai, Achintya 3-day Championship (Econ) 09/02 09:00 AM Live rating is 1801, playing up to the 2000-2200 section.
128 30528417 Rangamreddy, Aashvi Sri 3-day Championship (Econ) 09/02 09:00 AM
129 12439534 Rangole, Al 3-day Championship (Regular) 09/02 09:00 AM
130 30024883 Ravikiran, Aadhitya 3-day Championship (Econ) 09/02 09:00 AM
131 17251957 Saha, Avik 3-day Championship (Econ) 09/02 09:00 AM
132 30418328 Saha, Ritwik 3-day Championship (Econ) 09/02 09:00 AM
133 15107713 Sartorio, David 3-day Championship (Regular) 09/02 09:00 AM This is for David Sartorio, USCF 15107713. Regular registration. C section, round 1 on Saturday morning.
134 16874098 Sethi, Kanwar 3-day Championship (Regular) 09/02 09:00 AM
135 30665194 Shah, Heet 3-day Championship (Econ) 09/02 09:00 AM
136 30065668 Shenvi Priolkar, Ansh 3-day Championship (Econ) 09/02 09:00 AM
137 16997990 Shi, Evan 3-day Championship (Regular) 09/02 09:00 AM Liu Chess Club
138 15328908 Shrauger, Alex 3-day Championship (Regular) 09/02 09:00 AM
139 30136879 Shrivastava, Ansh 3-day Championship (Regular) 09/02 09:00 AM
140 16401325 Subramaniam, Sanushya 3-day Championship (Econ) 09/02 09:00 AM
141 16964125 Sun, Ethan 3-day Championship (Econ) 09/02 09:00 AM
142 12439091 Tamondong, Cesar 3-day Championship (Regular) 09/02 09:00 AM
143 16428610 Tang, Derek 3-day Championship (Econ) 09/02 09:00 AM
144 30027801 Tisminezky, Tavi 3-day Championship (Econ) 09/02 09:00 AM
145 17046554 Torney, Milind 3-day Championship (Econ) 09/02 09:00 AM
146 15782318 Vidyarthi, Omya 3-day Championship (Econ) 09/02 09:00 AM
147 30598637 Wang, Angela 3-day Championship (Econ) 09/02 09:00 AM
148 30518588 Wang, Yulan 3-day Championship (Econ) 09/02 09:00 AM
149 15015852 Wang, Chase 3-day Championship (Econ) 09/02 09:00 AM BYE round 2 and round 3, thanks!
150 30210018 Wu, Boya 3-day Championship (Econ) 09/02 09:00 AM
151 16685250 Yi, Colin 3-day Championship (Econ) 09/02 09:00 AM
152 16009618 Yu, Prescott 3-day Championship (Econ) 09/02 09:00 AM
153 17078702 Yue, Xi 3-day Championship (Econ) 09/02 09:00 AM bye on round 3 (Sat 6:00p), round 5(Sun 5:30p) and round 7(Mon 1:45p)
154 30606711 Zhang, Anthony 3-day Championship (Econ) 09/02 09:00 AM
155 16812938 Zhang, Yichi 3-day Championship (Regular) 09/02 09:00 AM
156 17352346 Zhou, Ivan 3-day Championship (Econ) 09/02 09:00 AM
157 30510499 Zhuge, Alexandra 3-day Championship (Econ) 09/02 09:00 AM R6 & R7 half point byes
158 16715925 Zhuge, Katherine 3-day Championship (Econ) 09/02 09:00 AM R6 & R7 half point byes
159 30179958 agarwal, maliha Scholastic u1000 09/02 09:15 AM
160 30132180 Agrawal, Varin Scholastic u1000 09/02 09:15 AM
161 30516458 Ahmed, Shoaib Scholastic u1000 09/02 09:15 AM
162 30396330 Ajbani, Riyan Scholastic u1000 09/02 09:15 AM
163 30941025 anchala, sid aaran Scholastic u1000 09/02 09:15 AM
164 30302078 Appalla, Harika Scholastic u1000 09/02 09:15 AM
165 30485855 Apparaju, Pratyay Scholastic u1000 09/02 09:15 AM
166 31364784 Ardakani, Nousha Scholastic u1000 09/02 09:15 AM
167 30020869 Attili, Adesh Scholastic u1000 09/02 09:15 AM
168 30671483 Balaji, Medha Scholastic u1000 09/02 09:15 AM
169 31339668 BANDARU, SAHASRA Scholastic u1000 09/02 09:15 AM
170 17003411 Bhatia, Amyra Scholastic u1000 09/02 09:15 AM
171 30244828 Bhatnagar, ISHAAN Scholastic u1000 09/02 09:15 AM
172 30224917 Bhowmik, Iyaan Scholastic u1000 09/02 09:15 AM
173 15331305 Canafe, Adam Scholastic u1000 09/02 09:15 AM
174 30439885 Chen, Andrew Scholastic u1000 09/02 09:15 AM
175 30523511 Cheng, Aaron Scholastic u1000 09/02 09:15 AM
176 30812715 Choudhury, Myra Scholastic u1000 09/02 09:15 AM
177 30627995 Chowdhury, Shlok Scholastic u1000 09/02 09:15 AM
178 30566652 Chu, Rosalyn Scholastic u1000 09/02 09:15 AM
179 16983078 Chu, Zane Scholastic u1000 09/02 09:15 AM
180 30083735 Chudgar, Sharanya Scholastic u1000 09/02 09:15 AM
181 30518186 DB, Pranav Scholastic u1000 09/02 09:15 AM
182 30349127 Dhanasekar, Kaartik Scholastic u1000 09/02 09:15 AM H(400-599) Play up
183 17152995 Dharwadkar, Saachi Scholastic u1000 09/02 09:15 AM
184 30330205 Dou, Max Scholastic u1000 09/02 09:15 AM
185 30205505 Elango, Krish Scholastic u1000 09/02 09:15 AM
186 30693574 Elango, Akilan Scholastic u1000 09/02 09:15 AM
187 31190187 Fallows, Patrick Scholastic u1000 09/02 09:15 AM
188 30538395 Goel, Darsh Scholastic u1000 09/02 09:15 AM
189 31144152 goli, shreyan Scholastic u1000 09/02 09:15 AM
190 30657296 Gupta, Shanaya Scholastic u1000 09/02 09:15 AM
191 30214880 Gutta, Anirudh Scholastic u1000 09/02 09:15 AM
192 17329307 Harikrishna, Abhinav Scholastic u1000 09/02 09:15 AM
193 16463521 Hemasundar, Darsh sai Scholastic u1000 09/02 09:15 AM
194 30387442 Hsu, Aiden Scholastic u1000 09/02 09:15 AM
195 31372323 Ielceanu, Elias Scholastic u1000 09/02 09:15 AM
196 30309121 Karaje, Ahana Scholastic u1000 09/02 09:15 AM
197 30866683 Karthigayan, Shrihayagrivan Scholastic u1000 09/02 09:15 AM
198 30057035 Karthik, Rishi Scholastic u1000 09/02 09:15 AM
199 17108635 Kaushik, Rishabh Scholastic u1000 09/02 09:15 AM
200 31040554 Khandelwal, Panav Scholastic u1000 09/02 09:15 AM
201 31381853 Kim, Connor Scholastic u1000 09/02 09:15 AM
202 30396377 Kishore, Saahas Scholastic u1000 09/02 09:15 AM
203 30693224 Kodnani, Neev Scholastic u1000 09/02 09:15 AM
204 30501012 Kondraguntla, Havya Scholastic u1000 09/02 09:15 AM
205 30405486 Krishnan, Arjun Scholastic u1000 09/02 09:15 AM
206 30424067 Kumar, Vihaan Scholastic u1000 09/02 09:15 AM Club: BAC
207 31342205 Kuppireddy, Vikram Scholastic u1000 09/02 09:15 AM
208 17105017 Lee, Isaac Scholastic u1000 09/02 09:15 AM
209 30512356 Lee, Austin Scholastic u1000 09/02 09:15 AM
210 31353803 li, Hintz Scholastic u1000 09/02 09:15 AM
211 30242303 Li, Hsing Scholastic u1000 09/02 09:15 AM
212 31165620 Liu, Jeremy Scholastic u1000 09/02 09:15 AM
213 30887875 Liu, Emily Scholastic u1000 09/02 09:15 AM
214 31209203 Loke, Wesley Scholastic u1000 09/02 09:15 AM
215 16152685 Ma, Bethany Scholastic u1000 09/02 09:15 AM
216 30508930 Macharla, Vasisht Scholastic u1000 09/02 09:15 AM
217 31377124 Maddala, Aadhya Scholastic u1000 09/02 09:15 AM
218 17316055 Manivannan, Akil Chakravarthy Scholastic u1000 09/02 09:15 AM
219 30069407 Manoj, Nila Scholastic u1000 09/02 09:15 AM
220 31175449 McElvany, Charlie Scholastic u1000 09/02 09:15 AM
221 31097469 McNabb, Kaiqi Scholastic u1000 09/02 09:15 AM
222 30635618 Miller, Theodore Scholastic u1000 09/02 09:15 AM
223 31365911 Mishra, Sahaj Scholastic u1000 09/02 09:15 AM Please put him in F(800-900) section
224 16629514 Mu, Jeffrey Scholastic u1000 09/02 09:15 AM
225 17246194 mukhopadhyay, sayan Scholastic u1000 09/02 09:15 AM
226 30625243 Nasani, Abhigna Scholastic u1000 09/02 09:15 AM
227 30250735 Navaneetha prabhu, Arjunsai Scholastic u1000 09/02 09:15 AM
228 16162901 Pamulapati, Rahul Reddi Scholastic u1000 09/02 09:15 AM
229 30724876 Patil, Aditi Scholastic u1000 09/02 09:15 AM
230 30845445 PERSHIN, IVAN Scholastic u1000 09/02 09:15 AM
231 31241858 Pevear, Jake Scholastic u1000 09/02 09:15 AM
232 30715255 Pingle, Aneesh Scholastic u1000 09/02 09:15 AM
233 31228185 Porter, Dallas Scholastic u1000 09/02 09:15 AM
234 30496294 Prem Anandh, Tharun Scholastic u1000 09/02 09:15 AM
235 30290436 proddaturi, Nirav Scholastic u1000 09/02 09:15 AM
236 31156687 Purohit, Yashwant Scholastic u1000 09/02 09:15 AM
237 31166540 Qwan, Katie Scholastic u1000 09/02 09:15 AM
238 30516469 Raghav, Surya Scholastic u1000 09/02 09:15 AM
239 30887601 Rahurkar, Vivaan Scholastic u1000 09/02 09:15 AM
240 31293417 Raj, Skandha Scholastic u1000 09/02 09:15 AM
241 31223511 Raj, Johann Scholastic u1000 09/02 09:15 AM
242 31334629 Rao, Atharv Scholastic u1000 09/02 09:15 AM
243 16538751 Rao, Sunay Scholastic u1000 09/02 09:15 AM
244 30668600 Rapaka, Anish Scholastic u1000 09/02 09:15 AM
245 16520537 Rayakuntapalle, Vishruth Scholastic u1000 09/02 09:15 AM
246 31399912 Sabyrov, Salih Scholastic u1000 09/02 09:15 AM
247 30982005 SANYAL, UJAAN Scholastic u1000 09/02 09:15 AM
248 30381408 Saravanan, Nithivraj Scholastic u1000 09/02 09:15 AM
249 30118937 Saravanan, Gurusaran Scholastic u1000 09/02 09:15 AM
250 30515413 Shah, Anvie Scholastic u1000 09/02 09:15 AM
251 30492535 Sharma, Shivaan Scholastic u1000 09/02 09:15 AM
252 30129888 Shcheglova, Alisa Scholastic u1000 09/02 09:15 AM
253 30843683 Shi, Eric Scholastic u1000 09/02 09:15 AM Eric Shi, Sep 2, USCF ID 30843683, U1000
254 17088893 Singh, Prithviraj Scholastic u1000 09/02 09:15 AM
255 30812738 Singh, Yuvraj Scholastic u1000 09/02 09:15 AM
256 17102965 Sinha, Syd Scholastic u1000 09/02 09:15 AM
257 16418200 Srinivasan, Vishwath Scholastic u1000 09/02 09:15 AM
258 30606119 Sriram, Advik Scholastic u1000 09/02 09:15 AM
259 30219480 Subramanyam, Sumukh Scholastic u1000 09/02 09:15 AM
260 17257586 Sukumar, Aditi Scholastic u1000 09/02 09:15 AM
261 17267452 Tam, Ivan Scholastic u1000 09/02 09:15 AM
262 17018373 Tanaka, Jaxson Scholastic u1000 09/02 09:15 AM
263 16392431 Tanaka, Jordan Scholastic u1000 09/02 09:15 AM
264 31384066 Tang, Sophia Scholastic u1000 09/02 09:15 AM
265 30603199 Tea, Kyle Scholastic u1000 09/02 09:15 AM
266 31343974 Terrel, Joseph Scholastic u1000 09/02 09:15 AM
267 30557000 Tran, Sonny Scholastic u1000 09/02 09:15 AM
268 30528669 Vartak, Neil Scholastic u1000 09/02 09:15 AM
269 30500175 Veturi, Siddharth Scholastic u1000 09/02 09:15 AM
270 30856101 Vijaya Kumar, Adhav Scholastic u1000 09/02 09:15 AM Club name- SMC solutions
271 31040763 Wan, Keaton Scholastic u1000 09/02 09:15 AM
272 31040994 Wan, Tristan Scholastic u1000 09/02 09:15 AM
273 30752421 Wang, Abraham Scholastic u1000 09/02 09:15 AM
274 30899628 Won, Kara Scholastic u1000 09/02 09:15 AM
275 30528496 Wu, Kenneth Scholastic u1000 09/02 09:15 AM
276 30959879 Xue, Elaine Scholastic u1000 09/02 09:15 AM
277 30495780 Yan, Daniel Scholastic u1000 09/02 09:15 AM
278 16681015 Yao, Zhongee Scholastic u1000 09/02 09:15 AM
279 17002863 Yarlagadda, Kartheek Scholastic u1000 09/02 09:15 AM
280 30393379 Yi, Ivan Scholastic u1000 09/02 09:15 AM
281 31364087 Yu, Andrew Scholastic u1000 09/02 09:15 AM
282 30061504 Yu, Andrew Scholastic u1000 09/02 09:15 AM
283 31398281 Yu, Max Scholastic u1000 09/02 09:15 AM
284 17034498 Yu, Alan Scholastic u1000 09/02 09:15 AM
285 30825750 Zhang, Youcheng Scholastic u1000 09/02 09:15 AM
286 30792537 Zhang, Matthew Scholastic u1000 09/02 09:15 AM
287 30771288 Zhou, Eric Scholastic u1000 09/02 09:15 AM
288 31190073 Byun, Jessup Rapid Championship (u1000, Econ) 09/02 04:45 PM
289 15663148 Chaudhary, Rohan Rapid Championship (u1000, Econ) 09/02 04:45 PM
290 30921580 Chou, Andrew Rapid Championship (u1000, Regular) 09/02 04:45 PM
291 30792627 Chu, Alexandru Rapid Championship (u1000, Econ) 09/02 04:45 PM
292 31379842 Cobarrubias, Luca Rapid Championship (u1000, Regular) 09/02 04:45 PM
293 17321652 Feng, Carlo Rapid Championship (u1000, Regular) 09/02 04:45 PM
294 31321877 Galin, Robert Rapid Championship (u1000, Regular) 09/02 04:45 PM
295 None harrell, lamon Rapid Championship (u1000, Econ) 09/02 04:45 PM
296 30235062 Harrison, Brian Rapid Championship (u1000, Regular) 09/02 04:45 PM
297 17007524 Hoffer, Arielle Rapid Championship (u1000, Regular) 09/02 04:45 PM
298 30417030 Kandukuri, Shamanthaka Shalya Rapid Championship (u1000, Regular) 09/02 04:45 PM
299 31353803 li, Hintz Rapid Championship (u1000, Regular) 09/02 04:45 PM
300 31165620 Liu, Jeremy Rapid Championship (u1000, Regular) 09/02 04:45 PM
301 31265352 Luo, Aaron Rapid Championship (u1000, Regular) 09/02 04:45 PM
302 16441762 Manwani, Rohil Rapid Championship (u1000, Econ) 09/02 04:45 PM
303 31175449 McElvany, Charlie Rapid Championship (u1000, Econ) 09/02 04:45 PM
304 30715255 Pingle, Aneesh Rapid Championship (u1000, Econ) 09/02 04:45 PM
305 17174231 Prabhu, Taran Rapid Championship (u1000, Econ) 09/02 04:45 PM
306 31093860 Pu, Hugo Rapid Championship (u1000, Econ) 09/02 04:45 PM
307 17125493 Qi, Kevin Rapid Championship (u1000, Regular) 09/02 04:45 PM
308 30516469 Raghav, Surya Rapid Championship (u1000, Regular) 09/02 04:45 PM
309 31401571 Rathissh, Misha Rapid Championship (u1000, Regular) 09/02 04:45 PM
310 30491911 Rong, Tyler Rapid Championship (u1000, Regular) 09/02 04:45 PM
311 30740257 sakthivelu, Jayvanth Rapid Championship (u1000, Econ) 09/02 04:45 PM
312 17241710 Seidel, Eli Rapid Championship (u1000, Regular) 09/02 04:45 PM
313 17114472 Shahinyan, Inna Rapid Championship (u1000, Regular) 09/02 04:45 PM
314 30551639 Sun, Carolina Rapid Championship (u1000, Regular) 09/02 04:45 PM
315 31331217 Tran, Mason Rapid Championship (u1000, Regular) 09/02 04:45 PM Hello, I am an unrated player and this is my first rated tournament, as an unrated player do I need to pay the pay up fee or no? Thanks in advance.
316 31401470 Trinh, Quang Lam Rapid Championship (u1000, Regular) 09/02 04:45 PM
317 31250154 Vance, Charry Rapid Championship (u1000, Econ) 09/02 04:45 PM Bye request for game 2 on Saturday due to playing in U1000 Rapid tournament
318 17024334 Veldhurthi, Dhruva Rapid Championship (u1000, Regular) 09/02 04:45 PM
319 30187203 Verma, Mehul Rapid Championship (u1000, Econ) 09/02 04:45 PM
320 30747333 Xia, John Rapid Championship (u1000, Regular) 09/02 04:45 PM
321 31367237 Xiong, Yeyue Rapid Championship (u1000, Econ) 09/02 04:45 PM
322 30771288 Zhou, Eric Rapid Championship (u1000, Regular) 09/02 04:45 PM
323 30868368 Zhou, Yihang Rapid Championship (u1000, Econ) 09/02 04:45 PM
324 15445324 Achuthan, Aryan 2-day Championship (Regular) 09/03 09:00 AM Id like to have the NM title on display as well
325 30573596 Agrawal, Ashvin 2-day Championship (Econ) 09/03 09:00 AM
326 31091495 Agrawal, Krish 2-day Championship (Econ) 09/03 09:00 AM
327 30573714 Agrawal, Shriya 2-day Championship (Econ) 09/03 09:00 AM
328 30219969 Albukerk, Eli 2-day Championship (Regular) 09/03 09:00 AM Bye Request - Sunday 9/3 @ 7:20 pm (Round 5)
329 16668895 Amin, Aida 2-day Championship (Econ) 09/03 09:00 AM no bye, team: KLC
330 30208962 anand, advait 2-day Championship (Econ) 09/03 09:00 AM
331 31136758 Armstrong, Carson 2-day Championship (Regular) 09/03 09:00 AM
332 16315176 Belegere, Siddharth 2-day Championship (Regular) 09/03 09:00 AM
333 30667187 Bharadwaj, Kartik 2-day Championship (Regular) 09/03 09:00 AM
334 15692365 bheemaiah, ayush 2-day Championship (Regular) 09/03 09:00 AM
335 30138290 Biswas, Rishan 2-day Championship (Econ) 09/03 09:00 AM
336 15038608 Cawthon, Jeremy 2-day Championship (Regular) 09/03 09:00 AM
337 15495526 Chalissery, Neil 2-day Championship (Regular) 09/03 09:00 AM
338 30594380 Csernai, Kornel 2-day Championship (Econ) 09/03 09:00 AM
339 30584559 Dua, Arhaan Signature Quads 09/03 09:00 AM
340 15287296 Garvey, Caleb 2-day Championship (Regular) 09/03 09:00 AM
