# USCF ID Name Event When Notes
1 30505041 Dang, Kien $Quads 3RR G/75 +5 (Regular) 11/19 10:00 AM
2 16709284 Dumpala, SriAnsh $Quads 3RR G/75 +5 (Regular) 11/19 10:00 AM
3 16802885 Dunna, Satvik $Quads 3RR G/75 +5 (Econ) 11/19 10:00 AM
4 17303640 Guan, Marcus $Quads 3RR G/75 +5 (Econ) 11/19 10:00 AM
5 30392913 Hu, Felix $Quads 3RR G/75 +5 (Econ) 11/19 10:00 AM
6 30191695 Hua, Joshua $Quads 3RR G/75 +5 (Econ) 11/19 10:00 AM Request 1st round bye
7 30046098 Kulkarni, Advit $Quads 3RR G/75 +5 (Regular) 11/19 10:00 AM
8 15246928 Lee, Jongwon $Quads 3RR G/75 +5 (Econ) 11/19 10:00 AM
9 30558628 Li, Victoria $Quads 3RR G/75 +5 (Regular) 11/19 10:00 AM
10 17031833 Mori-Khan, Camran $Quads 3RR G/75 +5 (Regular) 11/19 10:00 AM Notes - Play Up and Bye Round 3
11 30407439 Ni, Leo $Quads 3RR G/75 +5 (Econ) 11/19 10:00 AM
12 15259967 Patankar, Shubham $Quads 3RR G/75 +5 (Econ) 11/19 10:00 AM
13 17046554 Torney, Milind $Quads 3RR G/75 +5 (Econ) 11/19 10:00 AM
14 12407483 Turner, Robert $Quads 3RR G/75 +5 (Regular) 11/19 10:00 AM
15 30410290 Wu, Jialin $Quads 3RR G/75 +5 (Econ) 11/19 10:00 AM
16 30157975 Yan, Rayna $Quads 3RR G/75 +5 (Econ) 11/19 10:00 AM bye for 1 round
17 17003495 Zhang, Bob $Quads 3RR G/75 +5 (Regular) 11/19 10:00 AM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies