# USCF ID Name Event When Notes
1 16668895 Amin, Aida K-8 Jr. Varsity (800-1199) 04/09 09:00 AM club: KLC
2 15655807 Arivoli, Sadhana K-8 Champ (1200+) 04/09 09:00 AM
3 16325318 Arivoli, Aradhana K-6 Champ (800+) 04/09 09:00 AM
4 15336920 Arutla, Siddharth K-8 Champ (1200+) 04/09 09:00 AM
5 17053628 Badrinath, Anirudh K-6 Champ (800+) 04/09 09:00 AM
6 30233261 Balakrishnan, Anenya K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
7 17005183 Banwasi, Aditya K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
8 30015889 Bhingarkar, Pratyush K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
9 16925844 Bhosale, Arnav K-8 Champ (1200+) 04/09 09:00 AM
10 30025852 Butenko, Zlata K-8 Champ (1200+) 04/09 09:00 AM
11 17081711 Cao, Daniel K-6 Champ (800+) 04/09 09:00 AM
12 16695036 Chitta, Adithya K-8 Champ (1200+) 04/09 09:00 AM
13 17010726 DAMARAJU, ASHWIN K-8 Champ (1200+) 04/09 09:00 AM
14 17010726 DAMARAJU, ASHWIN K-6 Champ (800+) 04/09 09:00 AM
15 30053822 Dixit, Raajas K-6 Champ (800+) 04/09 09:00 AM $112 due
16 17163074 DSouza, Reyansh K-8 Champ (1200+) 04/09 09:00 AM
17 17303750 Fan, Jimmy K-6 Champ (800+) 04/09 09:00 AM
18 30553738 Gandhi, Sukanya K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
19 15733915 Gandhi, Aayush Nitesh K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
20 15986240 Gandhi, Aditya K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
21 15435918 gangwal, himank K-8 Champ (1200+) 04/09 09:00 AM
22 16418483 Gnana Hari Sekar, Easwar K-8 Champ (1200+) 04/09 09:00 AM Bye for round 6 (3pm on Sun 4/10), thanks.
23 17164653 Gupta, Reyansh K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
24 16099390 Gupta, Eshan K-8 Champ (1200+) 04/09 09:00 AM Need bye on Apr 9 last game
25 17196727 Han, Henry K-6 Champ (800+) 04/09 09:00 AM
26 30036213 Han, Ethan K-8 Champ (1200+) 04/09 09:00 AM
27 16094497 Harish, Vidyuth K-8 Champ (1200+) 04/09 09:00 AM
28 16444584 Hrynko, Yahor K-6 Champ (800+) 04/09 09:00 AM
29 30191695 Hua, Joshua K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
30 17080750 Hui, Cun K-8 Champ (1200+) 04/09 09:00 AM bright chess club
31 17168834 Jin, David K-8 Champ (1200+) 04/09 09:00 AM School: Eisenhower Elementary School, Club: Bright Chess Club
32 15874646 Kolli, Hansika K-8 Champ (1200+) 04/09 09:00 AM
33 30055831 Kumbhare, Shlok K-6 Champ (800+) 04/09 09:00 AM
34 16431682 Kuntjara, Sara K-8 Champ (1200+) 04/09 09:00 AM
35 16920675 Lee, Shan Ramesh K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
36 16551291 li, jerry K-6 Champ (800+) 04/09 09:00 AM
37 30553742 Li, Jacob K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
38 30204451 Lim, Joshua K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
39 16887121 Liu, Serena K-6 Champ (800+) 04/09 09:00 AM
40 30390852 liu, liam K-6 Champ (800+) 04/09 09:00 AM Day Pass
41 30240829 Lo, Joey K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
42 16235371 Lum, Lucas K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
43 17093542 Luo, Alan K-6 Champ (800+) 04/09 09:00 AM
44 30022553 Ma, Matthew K-6 Champ (800+) 04/09 09:00 AM
45 30021432 Ma, Ethan K-6 Champ (800+) 04/09 09:00 AM
46 30166119 Madhav, Krishay K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
47 30118209 Malhotra, Rehaan K-6 Champ (800+) 04/09 09:00 AM Wells Middle School of Dublin
48 15782345 Masipeddi, Vidvat K-8 Champ (1200+) 04/09 09:00 AM
49 16408637 mittal, Parth K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
50 16810493 Mohan, Shankara K-8 Champ (1200+) 04/09 09:00 AM
51 16454747 mukhopadhyay, anusha K-6 Champ (800+) 04/09 09:00 AM
52 17303765 Natraj, Tapas K-8 Champ (1200+) 04/09 09:00 AM
53 30240656 Natraj, Anusha K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
54 16452028 Parhar, Ojas K-8 Champ (1200+) 04/09 09:00 AM
55 30203278 Pavuluri, Vivaan K-6 Champ (800+) 04/09 09:00 AM
56 16315087 Penagalapati, Anvitha K-8 Champ (1200+) 04/09 09:00 AM
57 16980042 Pham, Kevin K-8 Champ (1200+) 04/09 09:00 AM
58 30227375 Phan, Kido K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
59 30227355 Phan, Seiji K-6 Champ (800+) 04/09 09:00 AM
60 17050786 Qi, Jenny K-8 Champ (1200+) 04/09 09:00 AM Half point bye for round 6 of K-5 championship and round 5 of K-12 championship
61 17125493 Qi, Kevin K-6 Champ (800+) 04/09 09:00 AM
62 16918785 Ramesh, Anantiga K-8 Champ (1200+) 04/09 09:00 AM
63 30140896 Rao, Arjun K-6 Champ (800+) 04/09 09:00 AM
64 30140885 Rao, Anjali K-6 Champ (800+) 04/09 09:00 AM
65 17251957 Saha, Avik K-6 Champ (800+) 04/09 09:00 AM
66 30065668 Shenvi Priolkar, Ansh K-6 Champ (800+) 04/09 09:00 AM
67 16748423 Shtoyk, Theo K-8 Champ (1200+) 04/09 09:00 AM
68 16034633 Sinha, Abhinav K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
69 30017519 Sudeendra, Sankarshana K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
70 30181766 Sun, Claire K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
71 17307025 Sundar, Neal K-8 Jr. Varsity (800-1199) 04/09 09:00 AM Day Pass
72 15700214 Thota, Rishi K-8 Jr. Varsity (800-1199) 04/09 09:00 AM Wells Middle School
73 30027801 Tisminezky, Tavi K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
74 16055185 Varma, Ishan K-6 Champ (800+) 04/09 09:00 AM
75 17066495 Videna, Daniel K-8 Champ (1200+) 04/09 09:00 AM
76 15485164 Vutukury, Dhruva K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
77 30078055 Wang, Arthur K-6 Champ (800+) 04/09 09:00 AM
78 17088337 Wang, Zayden K-6 Champ (800+) 04/09 09:00 AM
79 30117653 Wang, Evan K-6 Champ (800+) 04/09 09:00 AM
80 30117638 Wang, Ethan K-6 Champ (800+) 04/09 09:00 AM
81 16996027 Wang, Tianmu K-6 Champ (800+) 04/09 09:00 AM
82 16010621 Widjaja, Luke K-8 Champ (1200+) 04/09 09:00 AM
83 30233610 Wu, Andrew K-6 Champ (800+) 04/09 09:00 AM
84 16380636 Xiao, Michael K-6 Champ (800+) 04/09 09:00 AM
85 16380642 Xiao, Marina K-8 Champ (1200+) 04/09 09:00 AM
86 16962396 Xu, Melissa K-8 Champ (1200+) 04/09 09:00 AM Club: KLC. Please try to pair with 1100+
87 30157975 Yan, Rayna K-6 Champ (800+) 04/09 09:00 AM
88 16394945 Yee, Austen K-8 Champ (1200+) 04/09 09:00 AM
89 16644788 Yezzu, Suhas K-8 Jr. Varsity (800-1199) 04/09 09:00 AM
90 16685250 Yi, Colin K-8 Champ (1200+) 04/09 09:00 AM bye 3rd round
91 16964078 Yu, Elaine K-6 Champ (800+) 04/09 09:00 AM
92 17165917 Yu, Kevin K-8 Jr. Varsity (800-1199) 04/09 09:00 AM Not sure if I signed up correctly. Want kid to play in K-8 Champ (1200+). Kid is rated around 1000 - but that was a long time ago.
93 17076230 Zhang, Jeremy K-6 Champ (800+) 04/09 09:00 AM
94 30014090 Zhao, Elwen K-6 Champ (800+) 04/09 09:00 AM
95 17352346 Zhou, Ivan K-8 Champ (1200+) 04/09 09:00 AM
96 16715925 Zhuge, Katherine K-8 Champ (1200+) 04/09 09:00 AM 3rd round half point bye
97 30217182 Agarwal, Utsav K-6 Rookie (unrated) 04/09 09:20 AM
98 30545078 Ahmed, Safiya K-6 Rookie (unrated) 04/09 09:20 AM
99 30516458 Ahmed, Shoaib K-6 Rookie (unrated) 04/09 09:20 AM
100 None Andrade, Mateus K-6 Rookie (unrated) 04/09 09:20 AM
101 30520844 Arvind, Vishwajith K-6 Rookie (unrated) 04/09 09:20 AM
102 16893914 Bakan, Brock K-6 Jr. Varsity (400-799) 04/09 09:20 AM Bughouse pair : Brock Bakan and Aaran Chen
103 16893920 Bakan, Cooper K-6 Jr. Varsity (400-799) 04/09 09:20 AM
104 17196617 Bankuru, Sudhiksha K-6 Jr. Varsity (400-799) 04/09 09:20 AM
105 30521325 Bansode, Vega Vijay K-6 Rookie (unrated) 04/09 09:20 AM
106 30249765 Banuri, Adhyan K-6 Rookie (unrated) 04/09 09:20 AM
107 30555405 Bapat, Krish K-6 Rookie (unrated) 04/09 09:20 AM K6Beg & K8Beg moved to K6BL & K6BH -RA
108 30509867 Bhaya, Ayaan K-6 Rookie (unrated) 04/09 09:20 AM
109 17194240 Buswell, Jack K-6 Jr. Varsity (400-799) 04/09 09:20 AM
110 17257895 Chakkirala, Rohit Sai K-6 Jr. Varsity (400-799) 04/09 09:20 AM
111 30069645 CHANDA, ARNESH K-6 Jr. Varsity (400-799) 04/09 09:20 AM
112 30525109 Chang, Isaac K-6 Beginner (100-399) 04/09 09:20 AM
113 30173387 Chen, Felix K-6 Rookie (unrated) 04/09 09:20 AM
114 30141602 Chen, Leo K-6 Jr. Varsity (400-799) 04/09 09:20 AM
115 17304382 Chiu, Mia K-6 Rookie (unrated) 04/09 09:20 AM Round 5 Bye
116 17304382 Chiu, Mia K-6 Rookie (unrated) 04/09 09:20 AM Round 5 Bye
117 30514229 Choi, Jayden K-6 Rookie (unrated) 04/09 09:20 AM
118 30548565 Dam, Soham K-6 Jr. Varsity (400-799) 04/09 09:20 AM
119 30556203 Datta, Aadhya K-6 Rookie (unrated) 04/09 09:20 AM
120 30057884 Deshpande, Neel K-6 Jr. Varsity (400-799) 04/09 09:20 AM
121 30551589 Dua, Arya K-6 Rookie (unrated) 04/09 09:20 AM
122 16709284 Dumpala, SriAnsh K-6 Jr. Varsity (400-799) 04/09 09:20 AM We have registered for K3 Blitz, later we request to upgrade to K5 (which was done so as part of this we played K5 varsity & Bughouse for K5 was canceled for that day) request you to let us play for K8 Blitz or Bughouse
123 30518600 Elmieh, Niko K-6 Rookie (unrated) 04/09 09:20 AM
124 30464318 ESTES, Devin K-6 Rookie (unrated) 04/09 09:20 AM
125 16438857 Estes, Dalton K-6 Beginner (100-399) 04/09 09:20 AM
126 17303750 Fan, Jimmy K-6 Beginner (100-399) 04/09 09:20 AM
127 17303750 Fan, Jimmy K-6 Beginner (100-399) 04/09 09:20 AM
128 30547949 Gandamalla, Reuel K-6 Rookie (unrated) 04/09 09:20 AM
129 30512285 Gao, Ethan Wangchen K-6 Rookie (unrated) 04/09 09:20 AM Club: Bright Chess
130 30159101 Garg, Mihit K-6 Jr. Varsity (400-799) 04/09 09:20 AM
131 30532103 Gaud, Aariv K-6 Rookie (unrated) 04/09 09:20 AM
132 30554622 Goli, Vidip K-6 Rookie (unrated) 04/09 09:20 AM
133 16661693 Gu, Benjamin K-6 Jr. Varsity (400-799) 04/09 09:20 AM
134 30518503 Gulati, Aarnav K-6 Beginner (100-399) 04/09 09:20 AM
135 30518525 Gulati, Ayansh K-6 Beginner (100-399) 04/09 09:20 AM
136 30214880 Gutta, Anirudh K-6 Beginner (100-399) 04/09 09:20 AM
137 30214891 Gutta, Samyuktha K-6 Rookie (unrated) 04/09 09:20 AM
138 30346143 Hegde Shanbhog, Aarush K-6 Jr. Varsity (400-799) 04/09 09:20 AM
139 30518569 Horn, Amitai K-6 Jr. Varsity (400-799) 04/09 09:20 AM
140 30174816 Indukuri, Sai Nirmith K-6 Jr. Varsity (400-799) 04/09 09:20 AM
141 16717744 Jacob, Nathan K-6 Beginner (100-399) 04/09 09:20 AM
142 30462467 Jing, Ryan K-6 Beginner (100-399) 04/09 09:20 AM Moved from Gr2 to K12Beg - RA
143 30528150 Jithendran, Hasini K-6 Rookie (unrated) 04/09 09:20 AM
144 30515436 Jithendran, Poorvi K-6 Rookie (unrated) 04/09 09:20 AM
145 30510788 Jogdand, Rajdarshan K-6 Rookie (unrated) 04/09 09:20 AM
146 30520932 Joshi, Nevaan K-6 Rookie (unrated) 04/09 09:20 AM
147 17217312 Kallahalla, Manu K-6 Beginner (100-399) 04/09 09:20 AM
148 30309121 Karaje, Ahana K-6 Beginner (100-399) 04/09 09:20 AM
149 30246219 Karthik, Keshav K-6 Beginner (100-399) 04/09 09:20 AM
150 30511640 kaza, Vidit K-6 Rookie (unrated) 04/09 09:20 AM
151 30418897 Kerr, Jonah K-6 Beginner (100-399) 04/09 09:20 AM
152 30431577 Kerr, Levi K-6 Beginner (100-399) 04/09 09:20 AM
153 16111423 Klumb, Nathan K-6 Rookie (unrated) 04/09 09:20 AM
154 16414646 Korkmaz, Deniz K-6 Jr. Varsity (400-799) 04/09 09:20 AM
155 30511747 Krishnan, Akhil K-6 Rookie (unrated) 04/09 09:20 AM
156 30452740 Krishnan, Sreyshthaa K-6 Beginner (100-399) 04/09 09:20 AM
157 30555075 Kumar, Ameya K-6 Rookie (unrated) 04/09 09:20 AM
158 30424067 Kumar, Vihaan K-6 Beginner (100-399) 04/09 09:20 AM
159 None Kumar, Viren K-6 Rookie (unrated) 04/09 09:20 AM
160 30528252 Kumara, Samanvi K-6 Rookie (unrated) 04/09 09:20 AM
161 30207849 Leong, Caleb K-6 Jr. Varsity (400-799) 04/09 09:20 AM
162 30547929 Leung, Jasper K-6 Rookie (unrated) 04/09 09:20 AM
163 17132400 Leung, Edan K-6 Jr. Varsity (400-799) 04/09 09:20 AM
164 30204785 Li, Ethan K-6 Jr. Varsity (400-799) 04/09 09:20 AM
165 30033617 Lin, Ethan K-6 Jr. Varsity (400-799) 04/09 09:20 AM
166 30518717 Lintu, Tiya K-6 Beginner (100-399) 04/09 09:20 AM
167 30516427 Lintu, Tanya K-6 Beginner (100-399) 04/09 09:20 AM
168 30462456 Liu, Moon K-6 Jr. Varsity (400-799) 04/09 09:20 AM
169 30272236 Liu, Shengyu K-6 Jr. Varsity (400-799) 04/09 09:20 AM
170 30263169 Liu, Jeffrey K-6 Rookie (unrated) 04/09 09:20 AM
171 17234081 Liu, Tingxuan K-6 Beginner (100-399) 04/09 09:20 AM
172 30055687 Liu, Tingshun K-6 Beginner (100-399) 04/09 09:20 AM
173 30090251 Majumder, Annika K-6 Rookie (unrated) 04/09 09:20 AM
174 30476994 Mani, Mithra K-6 Rookie (unrated) 04/09 09:20 AM
175 17316055 Manivannan, Akil Chakravarthy K-6 Rookie (unrated) 04/09 09:20 AM
176 30279266 Meng, Miranda K-6 Jr. Varsity (400-799) 04/09 09:20 AM
177 17246194 mukhopadhyay, sayan K-6 Beginner (100-399) 04/09 09:20 AM
178 17015346 Muralisankar, Pranith K-6 Jr. Varsity (400-799) 04/09 09:20 AM
179 30091535 Nadendla, Anvit K-6 Jr. Varsity (400-799) 04/09 09:20 AM
180 30091522 Nadendla, Akshaj K-6 Jr. Varsity (400-799) 04/09 09:20 AM
181 15893940 Nazirudeen, Rahima K-6 Jr. Varsity (400-799) 04/09 09:20 AM
182 16966651 Pan, Edward K-6 Beginner (100-399) 04/09 09:20 AM Moved from K-12 Rook to K-12 Inter + playup -RA
183 30507469 Parhar, Karanvir K-6 Rookie (unrated) 04/09 09:20 AM
184 16688018 Parikh, Riaan K-6 Jr. Varsity (400-799) 04/09 09:20 AM
185 30215756 Patel, Yaksh K-6 Jr. Varsity (400-799) 04/09 09:20 AM
186 30335221 Pissay, Vibodh K-6 Jr. Varsity (400-799) 04/09 09:20 AM
187 16157346 Polisetty, Viraat K-6 Jr. Varsity (400-799) 04/09 09:20 AM
188 30518559 Prince, Nolan K-6 Rookie (unrated) 04/09 09:20 AM
189 16760860 Priyadarshi, Rohan K-6 Jr. Varsity (400-799) 04/09 09:20 AM Moved from K8Inter to K6Jv -RA
190 30516469 Raghav, Surya K-6 Rookie (unrated) 04/09 09:20 AM
191 30310037 raghavendran, prahalad K-6 Beginner (100-399) 04/09 09:20 AM
192 30399924 Rajaram, Adit K-6 Beginner (100-399) 04/09 09:20 AM
193 30520977 Ramdas, Kabir K-6 Rookie (unrated) 04/09 09:20 AM
194 30528417 Rangamreddy, Aashvi Sri K-6 Jr. Varsity (400-799) 04/09 09:20 AM
195 30555045 Rao, Rishi K-6 Rookie (unrated) 04/09 09:20 AM
196 30545059 Rathi, Naman K-6 Rookie (unrated) 04/09 09:20 AM
197 30129115 Ravishangar, Kheshav K-6 Jr. Varsity (400-799) 04/09 09:20 AM
198 16520537 Rayakuntapalle, Vishruth K-6 Jr. Varsity (400-799) 04/09 09:20 AM
199 None Reynolds, Kyle K-6 Rookie (unrated) 04/09 09:20 AM
200 30512258 Roy, Shreyan K-6 Rookie (unrated) 04/09 09:20 AM
201 30418328 Saha, Ritwik K-6 Beginner (100-399) 04/09 09:20 AM
202 30118937 Saravanan, Gurusaran K-6 Jr. Varsity (400-799) 04/09 09:20 AM
203 30381408 Saravanan, Nithivraj K-6 Beginner (100-399) 04/09 09:20 AM
204 30495173 Sathish Kumar, Arjun K-6 Rookie (unrated) 04/09 09:20 AM
205 30551613 Senthil, Aakash K-6 Jr. Varsity (400-799) 04/09 09:20 AM
206 16237115 Shah, Aaryan K-6 Beginner (100-399) 04/09 09:20 AM
207 16999975 Shah, Ankan K-6 Beginner (100-399) 04/09 09:20 AM
208 30515413 Shah, Anvie K-6 Beginner (100-399) 04/09 09:20 AM
209 30424086 Shokeen, Ayaan K-6 Jr. Varsity (400-799) 04/09 09:20 AM
210 17088893 Singh, Prithviraj K-6 Jr. Varsity (400-799) 04/09 09:20 AM
211 30545040 Singh, Krit K-6 Beginner (100-399) 04/09 09:20 AM
212 30551606 Sinha, Ronav K-6 Rookie (unrated) 04/09 09:20 AM
213 30303694 Sun, Kaden K-6 Jr. Varsity (400-799) 04/09 09:20 AM
214 30149165 Sun, Mowen K-6 Beginner (100-399) 04/09 09:20 AM
215 30514212 Taylor, Clyde K-6 Rookie (unrated) 04/09 09:20 AM
216 30508920 Torok, Zack K-6 Rookie (unrated) 04/09 09:20 AM
217 30528669 Vartak, Neil K-6 Rookie (unrated) 04/09 09:20 AM first time player
218 15015852 Wang, Chase K-6 Jr. Varsity (400-799) 04/09 09:20 AM Moved K8Jv to K6Jv & K8Inter -RA
219 30528640 Wang, Ryan K-6 Rookie (unrated) 04/09 09:20 AM
220 30553725 Wang, Leo K-6 Rookie (unrated) 04/09 09:20 AM
221 30210018 Wu, Boya K-6 Jr. Varsity (400-799) 04/09 09:20 AM
222 30520097 Yang, Vincent K-6 Rookie (unrated) 04/09 09:20 AM
223 17002863 Yarlagadda, Kartheek K-6 Jr. Varsity (400-799) 04/09 09:20 AM May have to miss game from 1 pm to 3 pm on Saturday
224 17165944 Yu, Sean K-6 Rookie (unrated) 04/09 09:20 AM Bayareachess wallet balance: $(89.00) - but I can't use the wallet balance... Please advise?
225 30518615 Yuan, Yishan K-6 Jr. Varsity (400-799) 04/09 09:20 AM
226 30541712 Zhang, Albert K-6 Rookie (unrated) 04/09 09:20 AM
227 16437937 Zhu, Jason K-6 Jr. Varsity (400-799) 04/09 09:20 AM
228 30264964 Zou, Derek K-6 Jr. Varsity (400-799) 04/09 09:20 AM
229 30520932 Joshi, Nevaan Non-rated (Parents/Siblings) 04/09 01:00 PM
230 17053628 Badrinath, Anirudh K-6 Blitz 04/09 06:30 PM
231 30555405 Bapat, Krish K-6 Blitz 04/09 06:30 PM K6Beg & K8Beg moved to K6BL & K6BH -RA
232 30497608 Cruz, Xavier K-6 Blitz 04/09 06:30 PM
233 17002141 divi, saurya ram K-6 Blitz 04/09 06:30 PM
234 17163074 DSouza, Reyansh K-6 Blitz 04/09 06:30 PM
235 30553738 Gandhi, Sukanya K-6 Blitz 04/09 06:30 PM
236 30421307 Hayden, James K-8 Blitz 04/09 06:30 PM
237 30366320 Kong, Kingsley K-8 Blitz 04/09 06:30 PM
238 17297300 Mahadevan, Shankar K-6 Blitz 04/09 06:30 PM
239 30528407 Rakhimbayev, Arlan K-6 Blitz 04/09 06:30 PM Stevenson, BAC
240 30555143 Shah, Krish K-6 Blitz 04/09 06:30 PM None
241 30017519 Sudeendra, Sankarshana K-6 Blitz 04/09 06:30 PM
242 None Vedula, Eswar K-6 Blitz 04/09 06:30 PM $53 due
243 30233610 Wu, Andrew K-6 Blitz 04/09 06:30 PM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies