Bay Area Chess 1782: Swiss75 on Feb 22, 2020 at Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Total: 33 - Last updated on 2/24 | 1800+: 14 - 1400-1799+: 15 - u1400: 4



Prize Fund $924 b/33 Paid Entries - 66% of Prize Fund
($1400 b/50 50% guaranteed)
Section Open (1800+) 1400-1799 under 1400
Actual Projected Actual Projected Actual Projected
1st $139 $210 $139 $210 $139 $210
2nd $73 $110 $73 $110 $73 $110
3rd $73 $110
Class u1900 u1500 u1100
1st $36 $55 $36 $55 $36 $55
2nd $36 $55 $36 $55 $36 $55

1800+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Abhishek Mallela 12888811 2159 W10 W11 W6 3.0 1st place: $139
2 Sricharan Pullela 15580337 1937 D7 W13 D5 2.0 2nd place: $73;
3rd place: $73;
1st u1900: $36;
2nd u1900: $36;
5-way split of $218 = $43.60 each
3 Yesun Lee 15365623 1859 L11 W8 W9 2.0
4 Allyson ^ Wong 15052665 1773 W12 L6 W10 2.0
5 Krish ^ Matai 16444206 1724 D8 W7 D2 2.0
6 Bryce ^ Yeh 16087087 1627 W14 W4 L1 2.0
7 Aditya ^ Arutla 16207801 1681 D2 L5 W11 1.5  
8 Siddharth ^ Arutla 15336920 1613 D5 L3 W14 1.5  
9 Patrick Peiju ^ Liu 16667410 1701 L13 W12 L3 1.0  
10 Kally ^ Wen 15444268 1692 L1 W14 L4 1.0  
11 Adway Gajana ^ Sane 15955692 1673 W3 L1 L7 1.0  
12 Noah ^ Arthurs 13764441 1661 L4 L9 B--- 1.0  
13 Pudur ^ Ramaswamy 16106884 1604 W9 L2 U--- 1.0  
14 Patrick ^ Lou 16073458 1746 L6 L10 L8 0.0  

 

1400-1799

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aryan Achuthan 15445324 1421 W6 W11 W4 3.0 1st place: $139
2 Vedant - E Talwalkar 16408266 1606 W15 D3 W5 2.5 2nd place: $73;
1st u1500: $36;
2-way split of $109 = $54.50 each
Econ = $27.25
3 Kshitij ^ Tomar 16314696 1399 W8 D2 W10 2.5
4 Vikrant Ganesan 16786952 1496 W7 W10 L1 2.0 2nd u1500: $36;
3-way split = $12 each
Econ = $6
5 Aaron ^ - E Lo 16388208 1300 W12 W9 L2 2.0
6 Wentao ^ -E Wu 16629782 1272 L1 W15 W11 2.0
7 Sathvik ^ Prasanna 15329154 1360 L4 W12 D8 1.5  
8 Larry ^ -E Zhao 16238475 1261 L3 B--- D7 1.5  
9 James +m Biernat Sr 12482228 1686 L10 L5 W15 1.0  
10 James Zexuan ^ -E Wei 17088741 1397 W9 L4 L3 1.0  
11 Caleb ^ -E Ma 15942020 1352 X14 L1 L6 1.0  
12 Ethan -E Guo 16761994 1429 L5 L7 D13 0.5  
13 Arunachalam Kasi 16244965 1292 U--- U--- D12 0.5  
14 Har -E Venkitachalam 16129563 1473 F11 U--- U--- 0.0  
15 Landon ^ - E Pu 16292276 1388 L2 L6 L9 0.0  

 

u1400

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 David Forsberg 12554759 1378 W4 W3 L2 2.0 1st place: $139;
2nd place: $73;
2-way split of $212 = $106 each
2 Nitin Srinivasa 15962992 1243 D3 D4 W1 2.0
3 Anand Sethuraman 16418477 1082 D2 L1 W4 1.5 1st u1100: $36
4 Cameron White 17094943 1276 L1 D2 L3 0.5