2021 CalChess STATE Open & Class Championship
Kids Sections & Blitz
on May 28, 2022
at Santa Clara Convention Center 5001 Great America Pkwy, Santa Clara, CA 95054 (map)
Total 79
F: 20 - G: 20 - H: 8 - IJu: 25 - Blitz: 6
F: 20 - G: 20 - H: 8 - IJu: 25 - Blitz: 6
F (u1000)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Uy Nguyen | 30492420 | 956 | W8 | W19 | W9 | W12 | W2 | 5.0 | 1st place |
2 | Tanush Yedal | 15506994 | 962 | W15 | W16 | W7 | W5 | L1 | 4.0 | 2nd place |
3 | Aditya Kaipa | 17069123 | 916 | W4 | L9 | W16 | W17 | W7 | 4.0 | |
4 | Xi Yue | 17078702 | 800 | L3 | W13 | D15 | W11 | W10 | 3.5 | 4th place |
5 | Leo ^ Ni | 30407439 | 622 | D11 | W14 | W10 | L2 | W12 | 3.5 | |
6 | Aarush Kommaraju | 16730022 | 883 | D10 | W11 | L12 | D15 | W16 | 3.0 | 6th place |
7 | Jordan Del Reyes | 30287691 | 864 | B--- | W12 | L2 | W9 | L3 | 3.0 | |
8 | Hemanth Ku Merugu | 16785985 | 825 | L1 | W18 | W13 | L10 | W17 | 3.0 | |
9 | Maxim Timokhin | 30020409 | unr. | B--- | W3 | L1 | L7 | W15 | 3.0 | |
10 | Ethan Li | 30204785 | 990 | D6 | X20 | L5 | W8 | L4 | 2.5 | |
11 | Alisa Shcheglova | 30129888 | 906 | D5 | L6 | W19 | L4 | W18 | 2.5 | |
12 | Arthur Wang | 30078055 | 984 | W14 | L7 | W6 | L1 | L5 | 2.0 | |
13 | Ansh Sheth | 30234646 | 960 | W18 | L4 | L8 | L16 | B--- | 2.0 | |
14 | Ahan Mourya | 16590911 | 864 | L12 | L5 | L17 | B--- | W19 | 2.0 | |
15 | Dhruv Torney | 16774352 | 827 | L2 | W17 | D4 | D6 | L9 | 2.0 | |
16 | Neev Hiten Patel | 16473402 | 742 | B--- | L2 | L3 | W13 | L6 | 2.0 | |
17 | Hrehaan Pirabhu | 30201213 | unr. | X--- | L15 | W14 | L3 | L8 | 2.0 | |
18 | Felix Hu | 30392913 | 826 | L13 | L8 | B--- | D19 | L11 | 1.5 | |
19 | Dhritee Desai | 16336152 | 742 | B--- | L1 | L11 | D18 | L14 | 1.5 | |
20 | Michael Pflaging | 14420234 | 876 | H--- | F10 | U--- | U--- | U--- | 0.5 |
G (u800)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Aadhity Ravikiran | 30024883 | 740 | W13 | W5 | W10 | W6 | D3 | 4.5 | 1st place |
2 | Aakash Senthil | 30551613 | 380 | X--- | D8 | W12 | D4 | X10 | 4.0 | 2nd place |
3 | Sri Ansh Dumpala | 16709284 | 658 | L15 | W16 | W19 | W14 | D1 | 3.5 | 3rd place |
4 | Kris Ramakrishnan | 16062987 | 640 | W20 | D12 | W7 | D2 | D6 | 3.5 | |
5 | Ishaan Ghosh | 30229531 | 627 | W16 | L1 | W9 | D10 | W8 | 3.5 | |
6 | Joshua ^ Hua | 30191695 | 560 | W9 | W11 | W8 | L1 | D4 | 3.5 | |
7 | Naveen Kumar | 15797725 | 781 | L11 | W13 | L4 | W19 | W14 | 3.0 | 7th place |
8 | Avik Saha | 17251957 | 698 | W18 | D2 | L6 | W12 | L5 | 2.5 | |
9 | Max Pflaging | 14420228 | 678 | L6 | W18 | L5 | W13 | D11 | 2.5 | |
10 | Yuhan Jin | 17102986 | 663 | W19 | W14 | L1 | D5 | F2 | 2.5 | |
11 | Mikhail Boldakov | 30451637 | 661 | W7 | L6 | L14 | W17 | D9 | 2.5 | |
12 | Jason L Du | 30161403 | unr. | B--- | D4 | L2 | L8 | W17 | 2.5 | |
13 | Utsav Agarwal | 30217182 | 629 | L1 | L7 | W16 | L9 | W18 | 2.0 | |
14 | Adit Rajaram | 30399924 | 602 | W17 | L10 | W11 | L3 | L7 | 2.0 | |
15 | Neev Hiten Patel | 16473402 | 742 | W3 | U--- | U--- | U--- | U--- | 1.0 | |
16 | Arlan Rakhimbayev | 30528407 | 705 | L5 | L3 | L13 | L18 | W19 | 1.0 | |
17 | April Ni | 30407426 | 685 | L14 | L19 | W18 | L11 | L12 | 1.0 | |
18 | Nivedh H Panchal | 16447578 | 616 | L8 | L9 | L17 | W16 | L13 | 1.0 | |
19 | Timmy Qinnuo ^ Fan | 30247337 | 507 | L10 | W17 | L3 | L7 | L16 | 1.0 | |
20 | Dhritee Desai | 16336152 | 742 | L4 | U--- | U--- | U--- | U--- | 0.0 |
H (u600)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Marcus Lau | 15927216 | 541 | W8 | W6 | W3 | W5 | D2 | 4.5 | 1st place |
2 | Rahima $m20 Nazirudeen | 15893940 | 313 | B--- | L3 | W7 | W6 | D1 | 3.5 | 2nd place |
3 | Tyler Zhiyuan, Mr Rong | 30491911 | 561 | W7 | W2 | L1 | L4 | W5 | 3.0 | 3rd place |
4 | Banks Bennion | 30175646 | 408 | B--- | L5 | W8 | W3 | L7 | 3.0 | |
5 | Karthe Yarlagadda | 17002863 | 531 | H--- | W4 | W6 | L1 | L3 | 2.5 | |
6 | Moon Liu | 30462456 | 506 | W9 | L1 | L5 | L2 | B--- | 2.0 | |
7 | Evelyn Peng Zhao | 30498777 | 463 | L3 | L8 | L2 | B--- | W4 | 2.0 | |
8 | Alexandra ^ Zhuge | 30510499 | 281 | L1 | W7 | L4 | H--- | H--- | 2.0 |
IJu (u400 & unrated)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Carl Lin | 17110834 | 313 | W30 | D2 | W12 | W3 | W6 | 4.5 | 1st place |
2 | Aadit Noronha | 30202445 | unr. | W13 | D1 | W8 | W5 | W7 | 4.5 | |
3 | Yugo Bandai | 30516408 | 157 | W18 | W16 | W20 | L1 | W13 | 4.0 | 2nd place |
4 | Harshith Sai Mannaru | 30568572 | unr. | L21 | W19 | W18 | W20 | D5 | 3.5 | 3rd place |
5 | Vaibhav Vijay | 30547901 | unr. | W10 | W7 | W9 | L2 | D4 | 3.5 | |
6 | Anirudh Gutta | 30214880 | 300 | L27 | W14 | W16 | W9 | L1 | 3.0 | 6th place |
7 | Ritwik Saha | 30418328 | 280 | W28 | L5 | B--- | W13 | L2 | 3.0 | |
8 | Men Sathyaprakash | 16437786 | 150 | W29 | D20 | L2 | D12 | W17 | 3.0 | |
9 | Shrish Karthick | 30304957 | 101 | W15 | X21 | L5 | L6 | W18 | 3.0 | |
10 | Jedd Hsu | 30563524 | unr. | L5 | W28 | W11 | H--- | H--- | 3.0 | |
11 | Omeed Hodjat | 30606146 | unr. | L23 | W15 | L10 | W28 | W16 | 3.0 | |
12 | Srivard Vanapalli | 30551592 | 329 | L16 | W17 | L1 | D8 | W20 | 2.5 | |
13 | Skanda Vasishta | 30063323 | 323 | L2 | W30 | W29 | L7 | L3 | 2.0 | |
14 | Ouchithya $ef33 Yadam | 30527814 | unr. | U--- | L6 | W30 | L17 | W28 | 2.0 | |
15 | Nikhil Kaushik | 60275729 | unr. | L9 | L11 | W19 | L18 | W29 | 2.0 | |
16 | Meera Sukumaran | 30606206 | unr. | W12 | L3 | L6 | W29 | L11 | 2.0 | |
17 | Winston Kuo | 30606005 | unr. | L22 | L12 | W24 | W14 | L8 | 2.0 | |
18 | Samuel Oberweis-Manion | 30587444 | unr. | L3 | W24 | L4 | W15 | L9 | 2.0 | |
19 | Keshav Sukumaran | 30606195 | unr. | L25 | L4 | L15 | W26 | W24 | 2.0 | |
20 | Lina Economou | 30503113 | 398 | W26 | D8 | L3 | L4 | L12 | 1.5 | |
21 | Aakash Senthil | 30551613 | 380 | W4 | F9 | U--- | U--- | U--- | 1.0 | |
22 | Rahima $m20 Nazirudeen | 15893940 | 313 | W17 | U--- | U--- | U--- | U--- | 1.0 | |
23 | Maxim Timokhin | 30020409 | unr. | W11 | U--- | U--- | U--- | U--- | 1.0 | |
24 | Jadon Rajkumar | unr. | U--- | L18 | L17 | W30 | L19 | 1.0 | ||
25 | Hrehaan Pirabhu | 30201213 | unr. | W19 | U--- | U--- | U--- | U--- | 1.0 | |
26 | Bridgette Ramirez | 30608666 | unr. | L20 | L29 | L28 | L19 | W30 | 1.0 | |
27 | Jason L Du | 30161403 | unr. | W6 | U--- | U--- | U--- | U--- | 1.0 | |
28 | Oscar +m Blazquez | unr. | L7 | L10 | W26 | L11 | L14 | 1.0 | ||
29 | Manuel Roman Espa | 30598909 | unr. | L8 | W26 | L13 | L16 | L15 | 1.0 | |
30 | Divija Sathyaprakash | 30581018 | unr. | L1 | L13 | L14 | L24 | L26 | 0.0 |
Blitz (u1000)
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Sri Ansh Dumpala | 16709284 | 658 | W3 | W5 | W4 | W6 | L2 | 4.0 | 1st place |
2 | Carl Lin | 17110834 | 313 | W5 | W4 | W6 | L3 | W1 | 4.0 | |
3 | Tanush Yedal | 15506994 | 962 | L1 | W6 | W5 | W2 | L4 | 3.0 | 2nd place |
4 | Nivedh H Panchal | 16447578 | 616 | W6 | L2 | L1 | L5 | W3 | 2.0 | |
5 | Harshith Sai Mannaru | 30568572 | unr. | L2 | L1 | L3 | W4 | W6 | 2.0 | |
6 | Arlan Rakhimbayev | 30528407 | 705 | L4 | L3 | L2 | L1 | L5 | 0.0 |
Extra Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Ansh Sheth | 30234646 | 960 | U--- | U--- | U--- | W5 | 1.0 |
2 | Ahan Mourya | 16590911 | 864 | U--- | U--- | W6 | U--- | 1.0 |
3 | Felix Hu | 30392913 | 826 | U--- | W7 | U--- | U--- | 1.0 |
4 | Banks Bennion | 30175646 | 408 | W8 | U--- | U--- | U--- | 1.0 |
5 | Moon Liu | 30462456 | 506 | U--- | U--- | U--- | L1 | 0.0 |
6 | Evelyn Peng Zhao | 30498777 | 463 | U--- | U--- | L2 | U--- | 0.0 |
7 | Ritwik Saha | 30418328 | 280 | U--- | L3 | U--- | U--- | 0.0 |
8 | Jadon Rajkumar | unr. | L4 | U--- | U--- | U--- | 0.0 |