Bay Area Chess: Kids Tournaments on Aug 7, 2022
at Dublin-Pleasanton Aloft 4075 Grafton St, Dublin, CA 94568 (map)


Legend:
$ = fee due (click here to pay fee)
$m = uscf membership fees due (click here to pay for membership)


Last updated: 8/7/2022 1:21 AM

Quads Alpha Entries

Name Section ID Rating USCF exp.
Abburi, Chaitanya Quads 17041028 514 11/30/2022
Atluri, Arnav Quads 30100713 unr. 7/31/2023
Chhabra, Vir Quads 30638499 unr. 6/30/2023
Chowtoori, Megha Vardhan Quads 17190163 608 3/31/2023
Dalal, Pransh Quads 30237804 461 7/31/2023
Dinker, Aayush Quads 30100231 634 1/31/2023
Feng, Carlo Quads 17321652 514 7/31/2023
Han, Ella Quads 30656899 unr. 7/31/2023
Han, Junqi Quads 30656551 unr. 7/31/2023
Hii, Brian Quads 30492673 843 3/31/2023
Kondraguntla, Havy Quads 30501012 385 3/31/2023
Li, Hanfei Quads 30018482 599 11/30/2023
Mandada, Atharv Quads 30674114 unr. 08/31/2023
Medarametla, Amuly Quads 30035527 860 8/31/2022
Navaneetha, Arjuns Quads 30250735 435 8/31/2022
Palit, Aditya Quads 15740122 730 7/31/2023
Panchal, Nivedh H Quads 16447578 672 2/29/2024
Patel, Mahir $m20 Quads   unr.  
Patel, Sufyaan $m20 Quads   unr.  
Prasad, Shivam Quads 16673648 1220 8/31/2022
Sathish Kumar, Arj Quads 30495173 590 3/31/2024
Shi, Evan Quads 16997990 567 7/31/2024
Singh, Kiaan Quads 30652952 unr. 7/31/2023
Sinha, Syd Quads 17102965 785 8/31/2022
Snyder, Vikram Quads 16771964 691 3/31/2024
Tam, Ivan Quads 17267452 605 11/30/2022
Wang, Jayden Quads 30187782 150 5/31/2023
Wu, Wyden Quads 30672644 unr. 08/31/2023
Yates, Ilan Caede Quads 30496681 420 3/31/2024
Yates, Isla Victor Quads 17219627 559 8/31/2023
Zhao, Evelyn Peng Quads 30498777 512 3/31/2023

Swiss Alpha Entries

Name Section ID Rating USCF exp.
Bhatia, Naisha Champ 16836501 852 6/30/2023
Chalissery, Neil Champ 15495526 1195 10/31/2022
Gupta, Rishi $m20 Champ 15807257 983 7/31/2022*
He, Xianyao Champ 16043327 1253 7/31/2023
Jin, Yuhan $m20 Booster 17102986 749 7/31/2022*
Kar, Annesha Booster 30201596 325 6/30/2023
Majumder, Annika Booster 30090251 426 3/31/2024
Majumder, Aryaman Premier 16670036 578 6/30/2023
Metha, Anay $m20 Booster   unr.  
Ramesh, Aditya Booster 30660339 unr. 7/31/2023
Rhodes, Brandon Champ 30652624 1355 7/31/2023
Sathish Kumar, Arj Premier 30495173 590 3/31/2024
Shankar, Riya Booster 30498401 307 3/31/2023
Valliappan, Sarava Booster 15367965 962 8/31/2024
Yao, Bartin Premier 17303744 616 3/31/2023

Chess4Less Alpha Entries

Name ID Rating USCF exp.
Agarwal, Saarang J 30636792 641 6/30/2023
Sathish Kumar, Arj 30495173 590 3/31/2024
Vanapalli, Srivard 30551592 394 4/30/2023
Shankar, Riya 30498401 307 3/31/2023
Jandhyala, Achyut 30537775 253 3/31/2023
Kancharapu, Adithy 16964042 unr. 3/31/2023
Kancharapu, Raghav 30663240 unr. 07/31/2023
Xiao, Aaron 30656884 unr. 7/31/2023

By Rating

Name Section ID Rating USCF exp.
Prasad, Shivam Quads 16673648 1220 8/31/2022
Medarametla, Amuly Quads 30035527 860 8/31/2022
Hii, Brian Quads 30492673 843 3/31/2023
Sinha, Syd Quads 17102965 785 8/31/2022
Palit, Aditya Quads 15740122 730 7/31/2023
Snyder, Vikram Quads 16771964 691 3/31/2024
Panchal, Nivedh H Quads 16447578 672 2/29/2024
Dinker, Aayush Quads 30100231 634 1/31/2023
Chowtoori, Megha Vardhan Quads 17190163 608 3/31/2023
Tam, Ivan Quads 17267452 605 11/30/2022
Li, Hanfei Quads 30018482 599 11/30/2023
Sathish Kumar, Arj Quads 30495173 590 3/31/2024
Shi, Evan Quads 16997990 567 7/31/2024
Yates, Isla Victor Quads 17219627 559 8/31/2023
Abburi, Chaitanya Quads 17041028 514 11/30/2022
Feng, Carlo Quads 17321652 514 7/31/2023
Zhao, Evelyn Peng Quads 30498777 512 3/31/2023
Dalal, Pransh Quads 30237804 461 7/31/2023
Navaneetha, Arjuns Quads 30250735 435 8/31/2022
Yates, Ilan Caede Quads 30496681 420 3/31/2024
Kondraguntla, Havy Quads 30501012 385 3/31/2023
Wang, Jayden Quads 30187782 150 5/31/2023
Han, Ella Quads 30656899 unr. 7/31/2023
Patel, Mahir $m20 Quads   unr.  
Patel, Sufyaan $m20 Quads   unr.  
Chhabra, Vir Quads 30638499 unr. 6/30/2023
Atluri, Arnav Quads 30100713 unr. 7/31/2023
Singh, Kiaan Quads 30652952 unr. 7/31/2023
Han, Junqi Quads 30656551 unr. 7/31/2023
Mandada, Atharv Quads 30674114 unr. 08/31/2023
Wu, Wyden Quads 30672644 unr. 08/31/2023

By Section & Rating

Name Section ID Rating USCF exp.
Rhodes, Brandon Champ 30652624 1355 7/31/2023
He, Xianyao Champ 16043327 1253 7/31/2023
Chalissery, Neil Champ 15495526 1195 10/31/2022
Gupta, Rishi $m20 Champ 15807257 983 7/31/2022*
Bhatia, Naisha Champ 16836501 852 6/30/2023
Yao, Bartin Premier 17303744 616 3/31/2023
Sathish Kumar, Arj Premier 30495173 590 3/31/2024
Majumder, Aryaman Premier 16670036 578 6/30/2023
Valliappan, Sarava Booster 15367965 962 8/31/2024
Jin, Yuhan $m20 Booster 17102986 749 7/31/2022*
Majumder, Annika Booster 30090251 426 3/31/2024
Kar, Annesha Booster 30201596 325 6/30/2023
Shankar, Riya Booster 30498401 307 3/31/2023
Ramesh, Aditya Booster 30660339 unr. 7/31/2023
Metha, Anay $m20 Booster   unr.  

By Rating

Name ID Rating USCF exp.
Agarwal, Saarang J 30636792 641 6/30/2023
Sathish Kumar, Arj 30495173 590 3/31/2024
Vanapalli, Srivard 30551592 394 4/30/2023
Shankar, Riya 30498401 307 3/31/2023
Jandhyala, Achyut 30537775 253 3/31/2023
Kancharapu, Adithy 16964042 unr. 3/31/2023
Kancharapu, Raghav 30663240 unr. 07/31/2023
Xiao, Aaron 30656884 unr. 7/31/2023