Bay Area Chess: 2023 US NATIONAL Amateur Team West Championship
+ Scholastic Championship & side events
on Feb 18/19 - 20, 2023
at Silicon Valley Sonesta Event Center (South Milpitas)
1800 Barber Ln. (off I-880 Montague Expy), Milpitas, CA 95035 (map)
Legend:
$ = fee due (click here to pay fee)
$m = uscf membership fees due (click here to pay for membership)
Last updated: 2/18/23
Entries are sorted by team Average rating, please use Ctrl+F to find your name.Any errors/missing names can be reported here: BayAreaChess.com/usatw/form
Quick Links
3-Day: (32 Teams) | 2-Day: (22 Teams) | Scholastic: (36 Teams) | Kids Blitz: (11) | Swiss: (00) | Swiss: (00)
Results:
2023 US National Amateur Team West Championship https://bayareachess.com/events/23/0218o
Scholastic Championship: https://bayareachess.com/events/23/0218k
3-Day Schedule
| Code | Name | Score | |
| 1 | CHESSGPT | ChessGPT (2024.3) | 0.0 |
| Rohan Rajaram (2124) 0.0 | |||
| Luke Widjaja (2104) 0.0 | |||
| Sebastian Suarez (1945) 0.0 | |||
| Jashith Karthi (1924) 0.0 | |||
| Ian Widjaja (1482) 0.0 | |||
| 2 | TEAMKW | Team Kenneth W (1952.5) | 0.0 |
| NM James $m Sun (2267) 0.0 | |||
| Derek $m Jia (2035) 0.0 | |||
| Quincy Chen (1863) 0.0 | |||
| Kenneth S $m Wells (1645) 0.0 | |||
| Joshua Harbman (1501) 0.0 | |||
| 3 | MTT | Monterey Tarrasch Talkers (1912.7) | 0.0 |
| Keith Mc Daniel (1970) 0.0 | |||
| Bob Burke (1958) 0.0 | |||
| Joseph A Rice (1810) 0.0 | |||
| Richard Vattuone (unr.) 0.0 | |||
| 4 | 4KNIGHTSIB | Four Knights in Bangkok (1902.3) | 0.0 |
| Albert J Rich (2171) 0.0 | |||
| Eric Steger (1938) 0.0 | |||
| Michael S Ho (1800) 0.0 | |||
| Ray Fergerson (1700) 0.0 | |||
| Jonathan Baughman (1537) 0.0 | |||
| 5 | CG | CheatGPT (1882.3) | 0.0 |
| Tom Weideman (2015) 0.0 | |||
| Brian Desousa (2014) 0.0 | |||
| Matthew Harris (1837) 0.0 | |||
| Stev Courtemanche (1663) 0.0 | |||
| David $m Weideman ( 324) 0.0 | |||
| 6 | ROTT | Return of the Trojans (1868.5) | 0.0 |
| Danyul $m45 Lawrence (2196) 0.0 | |||
| Karim Seada (2089) 0.0 | |||
| Nick Matelli (1719) 0.0 | |||
| Manchul A Shin (1470) 0.0 | |||
| 7 | CGP | ChessGPT (1730.5) | 0.0 |
| Joshua Xia (1904) 0.0 | |||
| Suyuan Gui (1819) 0.0 | |||
| Andrew Zou (1680) 0.0 | |||
| Jimmy Qinmo Fan (1519) 0.0 | |||
| 8 | ENPEASANTS | En Peasants (1657.8) | 0.0 |
| Alonzo McCaulley (1938) 0.0 | |||
| Hebert D Garcia (1700) 0.0 | |||
| And Hernandez Jr (1643) 0.0 | |||
| Daniel B Burks (1350) 0.0 | |||
| 9 | T1 | Team One (1602.0) | 0.0 |
| Ritesh Dharmatti (1882) 0.0 | |||
| Ris Bhattacharjya (1594) 0.0 | |||
| Jaide $m20 Kaleeswaran (1590) 0.0 | |||
| Vivan Nigam (1342) 0.0 | |||
| 10 | RL | Rookless (1555.5) | 0.0 |
| Igor Garbouz (1804) 0.0 | |||
| Ar Tirouvingadame (1689) 0.0 | |||
| Sadhana Arivoli (1602) 0.0 | |||
| Aradhana Arivoli (1127) 0.0 | |||
| 11 | MATEIN4 | Mate in 4 (1550.0) | 0.0 |
| Colin Yi (1630) 0.0 | |||
| James Bao (1608) 0.0 | |||
| Michael Xiao (1501) 0.0 | |||
| Zelin Fang (1461) 0.0 | |||
| 12 | UCLA0 | UCLA 0 (1536.0) | 0.0 |
| Carey Fan (1570) 0.0 | |||
| Aezed Raza (1554) 0.0 | |||
| Stan Chao (1520) 0.0 | |||
| Daniel Gertmenian (1500) 0.0 | |||
| 13 | PROOF | Proof School (1517.3) | 0.0 |
| Aaron Cho (1860) 0.0 | |||
| Elizabeth We Ying (1520) 0.0 | |||
| Andrew Imbens (1506) 0.0 | |||
| Alex Cao (1183) 0.0 | |||
| 14 | BRIGHTCC-1 | Bright Chess Club Team 1 (1498.5) | 0.0 |
| Zachary Wang (1666) 0.0 | |||
| Nathan Haojia Sun (1593) 0.0 | |||
| Zerui Titus Mei (1508) 0.0 | |||
| Roger Pan (1227) 0.0 | |||
| 15 | AT | A Team (1493.0) | 0.0 |
| Zee Chin (1649) 0.0 | |||
| Rohan Dash (1582) 0.0 | |||
| Zhuoyuan Wu (1474) 0.0 | |||
| Taewoo Lumen Kim (1267) 0.0 | |||
| 16 | KNIGHTMARES | The Knightmares! (1491.5) | 0.0 |
| Kevin Chung (1993) 0.0 | |||
| Chris L Richard (1450) 0.0 | |||
| R Fre Roscher Jr (1388) 0.0 | |||
| Elijah Kaufman (1135) 0.0 | |||
| 17 | TQ | The Queens (1479.5) | 0.0 |
| Marina Xiao (1832) 0.0 | |||
| Katherine Zhuge (1742) 0.0 | |||
| Katherine We Ying (1411) 0.0 | |||
| Vicky Qin ( 933) 0.0 | |||
| 18 | GAMBITERS | Gambiters Fight (1426.3) | 0.0 |
| Arjun Nathan (1742) 0.0 | |||
| Reyansh Paragiri (1444) 0.0 | |||
| Pratyu Bhingarkar (1421) 0.0 | |||
| Reyansh Gupta (1098) 0.0 | |||
| 19 | LPAWN-1 | Learning Pawn #1 (1419.3) | 0.0 |
| Pranav Kavandal (1603) 0.0 | |||
| Arnav Kavandal (1424) 0.0 | |||
| Srihan Ve $m20 Kongara (1336) 0.0 | |||
| Janya Sinha (1314) 0.0 | |||
| 20 | SLOWPOKES | SLOWPOKES (1416.0) | 0.0 |
| Adithya Chitta (1647) 0.0 | |||
| Rama Krish Chitta (1336) 0.0 | |||
| Jai Satrawada (1265) 0.0 | |||
| Edward L Pernicka (unr.) 0.0 | |||
| 21 | TGB | The Gambit Bandits (1394.5) | 0.0 |
| Daniel E Awerbuck (1512) 0.0 | |||
| Shubham Patankar (1500) 0.0 | |||
| Clemente Ma Narag (1354) 0.0 | |||
| Gabriel De Vera (1212) 0.0 | |||
| 22 | LYNBROOK | LYNBROOK (1382.7) | 0.0 |
| Ritam Chakraborty (1709) 0.0 | |||
| Abhinav Raja (1254) 0.0 | |||
| Vasisht Nishtala (1185) 0.0 | |||
| Anirudh Seshadri (unr.) 0.0 | |||
| 23 | 3AD | 3A's n D (1179.5) | 0.0 |
| Advit Am Kulkarni (1299) 0.0 | |||
| Arnav Bhosale (1241) 0.0 | |||
| Abhinav Sinha (1184) 0.0 | |||
| Rakshi Dhanasekar ( 994) 0.0 | |||
| 24 | LCEH | LCEH (1158.3) | 0.0 |
| Leo Ni (1260) 0.0 | |||
| Chase Wang (1260) 0.0 | |||
| Ethan Han (1180) 0.0 | |||
| Henry Travis Han ( 933) 0.0 | |||
| 25 | LPAWN-2 | Learning Pawn #2 (1063.3) | 0.0 |
| Deepak Sundaram (1162) 0.0 | |||
| Ishaan Sinha (1152) 0.0 | |||
| Siv Vivekanandhan (1078) 0.0 | |||
| Ris Venkataramani ( 861) 0.0 | |||
| 26 | BLT | Team BLT (1008.5) | 0.0 |
| Tavi Tisminezky (1039) 0.0 | |||
| Liam Liu (1036) 0.0 | |||
| Brendan Chia ( 990) 0.0 | |||
| Aarush Dhawan ( 969) 0.0 | |||
| 27 | FATT | FATT (988.8) | 0.0 |
| Shanhuan Fan (1321) 0.0 | |||
| Tao Ni (1008) 0.0 | |||
| April Ni ( 855) 0.0 | |||
| Timmy Qinnuo Fan ( 771) 0.0 | |||
| 28 | NUEVAMAVERICKS | Nueva Mavericks (944.0) | 0.0 |
| Andrew Andi Wu (1440) 0.0 | |||
| Serena Liu (1327) 0.0 | |||
| Kaiyan Nageswaran ( 808) 0.0 | |||
| Andre Qiu ( 201) 0.0 | |||
| Harrison Qian (unr.) 0.0 | |||
| Sean Liao (unr.) 0.0 | |||
| 29 | T2 | Team 2 (920.0) | 0.0 |
| Vivaan Pavuluri (1092) 0.0 | |||
| Patrick $m Vazquez ( 856) 0.0 | |||
| Sudhiksha Bankuru ( 812) 0.0 | |||
| Joshua Jones (unr.) 0.0 | |||
| 30 | T3 | Team 3 (799.5) | 0.0 |
| Anish Nagulapally ( 876) 0.0 | |||
| Ishaan Agarwal ( 875) 0.0 | |||
| Veda Brahmadathan ( 808) 0.0 | |||
| Devika Eby ( 639) 0.0 | |||
| 31 | GD | Golden Dragon (794.0) | 0.0 |
| Avery Xu ( 907) 0.0 | |||
| Leo H Chen ( 844) 0.0 | |||
| Joylin Li ( 740) 0.0 | |||
| Alexandra Zhuge ( 685) 0.0 | |||
| 32 | THOTH | THOTH (356.3) | 0.0 |
| Austin Sun ( 680) 0.0 | |||
| Leo Wang ( 216) 0.0 | |||
| Rayn Yunxiao Li ( 173) 0.0 | |||
| Nathan Ouyang (unr.) 0.0 |
---------------------------------------------------------------------------------------------------------------------------
No-Team-3day
| Code | Name | Score | |
| 1 | NEEDTEAM3 | Looking For A Team 3-Day (1600.0) | 0.0 |
| Mohammad Soltani (1600) 0.0 | |||
| Shiqi Dai (unr.) 0.0 | |||
| Nathan $m20 Han (unr.) 0.0 | |||
| Nathan Li (unr.) 0.0 | |||
| 2 | UCM | Team UC Merced (0.0) | 0.0 |
| Dominick Zou (unr.) 0.0 |
---------------------------------------------------------------------------------------------------------------------------
2-Day Schedule
| Code | Name | Score | |
| 1 | UCDAVIS-A | UC Davis Team A (2189.3) | 0.0 |
| FM Derek Wu (2323) 0.0 | |||
| CM Brandon Yang Xia (2255) 0.0 | |||
| Manas $m Manu (2097) 0.0 | |||
| Abhishek Handigol (2082) 0.0 | |||
| 2 | RRVK | RRVK (2179.3) | 0.0 |
| FM Rayan Taghizadeh (2400) 0.0 | |||
| WGM Rochelle Wu (2348) 0.0 | |||
| NM Vinesh Ravuri (2307) 0.0 | |||
| Kian Jamali (1662) 0.0 | |||
| 3 | BCT | Better Call Tal (2141.8) | 0.0 |
| IM Keaton $377 Kiewra (2423) 0.0 | |||
| Nathan Fong (2134) 0.0 | |||
| Xuli Dai (2097) 0.0 | |||
| Adam For Stafford (1913) 0.0 | |||
| 4 | TSTD | The Stanford Thesis Defense (1954.3) | 0.0 |
| NM Tony Kukavica (2236) 0.0 | |||
| Mikhail A Molodyk (1922) 0.0 | |||
| Alexander Char Su (1892) 0.0 | |||
| Caleb Koch (1767) 0.0 | |||
| 5 | SDJC | SDJC (1886.0) | 0.0 |
| NM Siddharth Arun (2186) 0.0 | |||
| David Z Li (1771) 0.0 | |||
| Jialin Wu (1701) 0.0 | |||
| Cale Tolbert (unr.) 0.0 | |||
| 6 | EC | En Croissants (1874.3) | 0.0 |
| Ethan [kaza Boldi (2086) 0.0 | |||
| Daniel Lin (2027) 0.0 | |||
| Nicholas Ar Boldi (1778) 0.0 | |||
| Kevin Arakkal (1606) 0.0 | |||
| 7 | ALMOSTUCSC | Almost UC Santa Cruz (1847.5) | 0.0 |
| NM Alan Finkelstein (2226) 0.0 | |||
| Jaisu $m Kaleeswaran (2004) 0.0 | |||
| Daniel Rob Perlov (1723) 0.0 | |||
| Danny Kharaev (1437) 0.0 | |||
| 8 | EXPUSH | ExPush VPN (1723.8) | 0.0 |
| Umesh $m Gopi (1896) 0.0 | |||
| Achintya Rai (1782) 0.0 | |||
| Dharsh Vetrivelan (1659) 0.0 | |||
| Savir Khanna (1558) 0.0 | |||
| 9 | UCDAVIS-B | UC Davis Team B (1717.3) | 0.0 |
| Hari Ra $m Ambethkar (1900) 0.0 | |||
| Jason Fu (1880) 0.0 | |||
| Aarav $m Urgaonkar (1564) 0.0 | |||
| Ronald Allen III (1525) 0.0 | |||
| 10 | T4 | Team 4 (1390.5) | 0.0 |
| Vrisha Peddireddi (1586) 0.0 | |||
| Tanush Yedal (1414) 0.0 | |||
| Kenneth Geng (1366) 0.0 | |||
| Bhag Kodamanchili (1196) 0.0 | |||
| 11 | DRTL | Dragons Rising and Tigers Leaping (1247.8) | 0.0 |
| Matthew Ma (1571) 0.0 | |||
| Ethan Ma (1307) 0.0 | |||
| Ajay Sharma (1283) 0.0 | |||
| Dave Elango ( 830) 0.0 | |||
| 12 | BLITZERS | BLITZERS (1212.5) | 0.0 |
| Sudith Thota (1283) 0.0 | |||
| Sanat Gupta (1224) 0.0 | |||
| Abhiram Marru (1200) 0.0 | |||
| Shaunak Marde (1143) 0.0 | |||
| 13 | G&S | Grover & Samanta (1198.0) | 0.0 |
| Neev Grover (1466) 0.0 | |||
| Ekansh Samanta (1253) 0.0 | |||
| Reyansh Samanta (1230) 0.0 | |||
| Vihan Grover ( 843) 0.0 | |||
| 14 | T6 | Team 6 (1075.0) | 0.0 |
| Yuan Qiu (1173) 0.0 | |||
| Shreyank Krishnan (1107) 0.0 | |||
| Brian Pham (1088) 0.0 | |||
| Aadhity Ravikiran ( 932) 0.0 | |||
| 15 | LPAWN-3 | Learning Pawn Team #3 (961.3) | 0.0 |
| Srimann Satpathy (1129) 0.0 | |||
| Karthik Meyyappan (1056) 0.0 | |||
| Rishan Kayal ( 872) 0.0 | |||
| Rit Venkataramani ( 788) 0.0 | |||
| 16 | PPAP | Push Pawns and Protecc (953.3) | 0.0 |
| Kyle Chang (1532) 0.0 | |||
| Ethan $m Suker (1025) 0.0 | |||
| Akshay $m Kotamraju ( 737) 0.0 | |||
| Easton $m20 Chong ( 519) 0.0 | |||
| 17 | T7 | Team 7 (932.5) | 0.0 |
| Sriadity Pendyala (1060) 0.0 | |||
| Ishan Varma (1008) 0.0 | |||
| Aakash Senthil ( 916) 0.0 | |||
| Kayden Pak Mo ( 746) 0.0 | |||
| 18 | T5 | Team 5 (891.3) | 0.0 |
| Akshaj Pulijala (1512) 0.0 | |||
| Adit Rajaram ( 972) 0.0 | |||
| Sreyshth Krishnan ( 851) 0.0 | |||
| Anchit Nayak ( 230) 0.0 | |||
| 19 | PACD | PAC D (878.0) | 0.0 |
| Austin Shi (1152) 0.0 | |||
| Peter Chow ( 914) 0.0 | |||
| Carolina Sun ( 568) 0.0 | |||
| Darren Hsu (unr.) 0.0 | |||
| 20 | AWJL | AWJL (852.3) | 0.0 |
| Alex Chen (1130) 0.0 | |||
| Wangchen Gao ( 776) 0.0 | |||
| Jason L Du ( 752) 0.0 | |||
| Larry Lu ( 751) 0.0 | |||
| 21 | TEAMRW | Team Ryan Wang (817.8) | 0.0 |
| Aaron $m Feng (1449) 0.0 | |||
| Alan Yu ( 715) 0.0 | |||
| Taylor Xia ( 567) 0.0 | |||
| Ryan Wang ( 540) 0.0 | |||
| 22 | T8 | Team 8 (800.8) | 0.0 |
| Harish Paschapur ( 887) 0.0 | |||
| Heet Pranav Shah ( 878) 0.0 | |||
| Krish Varma ( 784) 0.0 | |||
| Men Sathyaprakash ( 654) 0.0 |
---------------------------------------------------------------------------------------------------------------------------
Blitz - Open
| Name | ID | Rating |
| Arun, Siddharth | 13206647 | 2140 |
| Chakraborty, Dipro | 12935003 | 2216 |
| Chin, Zee | 16965808 | 1423 |
| Dharmatti, Ritesh | 17075682 | unr. |
| Han, Ethan | 30036213 | 1086 |
| Hegde, Sachit | 15654695 | 1107 |
| Khodaverdian, Alex | 30644099 | 1215 |
| Li, David Z | 13016785 | 1779 |
| Peddireddi, Vrisha | 15518610 | unr. |
| Phanse, Arjun | 30778753 | 796 |
| Rosenzweig, Alexan | 30591996 | unr. |
| Singh, Rajesh | 31017968 | unr. |
| Sinha, Abhinav | 16034633 | unr. |
| Wu, Zhuoyuan | 16772836 | 1398 |
Scholastic
| Code | Name | Score | |
| 1 | HNS | Helios New School (1264.0) | 0.0 |
| Lila Tsao (1264) 0.0 | |||
| Kabir Raghuvanshi (unr.) 0.0 | |||
| Ram Nalluri (unr.) 0.0 | |||
| Haaris Cheema (unr.) 0.0 | |||
| 2 | TT | Tactical Tigers (1207.0) | 0.0 |
| Ruyi Hu (1394) 0.0 | |||
| Yinuo Hu (1181) 0.0 | |||
| Aryan Kumar (1148) 0.0 | |||
| Mikhail Grigorev (1105) 0.0 | |||
| 3 | FMSWIZARD | Fallon Wizards (1110.0) | 0.0 |
| Tejas Kunduru (1162) 0.0 | |||
| Sachit Hegde (1117) 0.0 | |||
| Shivam Prasad (1091) 0.0 | |||
| Rohan Nihalani (1070) 0.0 | |||
| 4 | T1 | Team One (1012.3) | 0.0 |
| Anagha Dhurjati (1083) 0.0 | |||
| Ethan Yuet- Cheng (1075) 0.0 | |||
| Zimo Tang ( 999) 0.0 | |||
| Tarun Karthikeyan ( 892) 0.0 | |||
| 5 | FMSSAVANTS | Fallon Savants (1001.3) | 0.0 |
| Pranav Sivakumar (1141) 0.0 | |||
| Dhruv Torney (1068) 0.0 | |||
| Mrinal Agarwal ( 938) 0.0 | |||
| Hoyin Xiao ( 858) 0.0 | |||
| 6 | T2 | Team 2 (943.0) | 0.0 |
| Viyaan Khurana (1025) 0.0 | |||
| Aadhity Ravikiran ( 932) 0.0 | |||
| Advik Sriram ( 872) 0.0 | |||
| Aiden Hsu (unr.) 0.0 | |||
| 7 | WELLS | Wells Middle School (936.0) | 0.0 |
| Rehaan Malhotra (1137) 0.0 | |||
| Sachin Gupta ( 735) 0.0 | |||
| Anup Shanbhag (unr.) 0.0 | |||
| Hari Venkatesh Sridhar (unr.) 0.0 | |||
| 8 | CHESSTIGERS | Chess Tigers (914.8) | 0.0 |
| Alex Chen (1130) 0.0 | |||
| Vincent Yang ( 996) 0.0 | |||
| Boya Wu ( 818) 0.0 | |||
| Alan Yu ( 715) 0.0 | |||
| 9 | T3 | Team 3 (908.8) | 0.0 |
| Sanus Subramaniam (1063) 0.0 | |||
| Pradyun Kalwa ( 918) 0.0 | |||
| Sharanya Chudgar ( 850) 0.0 | |||
| Alexander Tsykora ( 804) 0.0 | |||
| 10 | FMSSTALLIONS | Fallon Stallions (902.0) | 0.0 |
| Shriram R Boddu (1082) 0.0 | |||
| Reyansh Nuti ( 898) 0.0 | |||
| Ananya Borkar ( 822) 0.0 | |||
| Gautha Ramalingam ( 806) 0.0 | |||
| 11 | JAEI | JAEI (841.8) | 0.0 |
| Justin Chen (1116) 0.0 | |||
| Alexander Li ( 863) 0.0 | |||
| Edward Pan ( 781) 0.0 | |||
| Ivan Yi ( 607) 0.0 | |||
| 12 | DNK | Days and Knights (771.8) | 0.0 |
| Henry Gor Klassen (1669) 0.0 | |||
| Amelia Forstell ( 805) 0.0 | |||
| Jeremiah Forstell ( 377) 0.0 | |||
| Rome Robert Burke ( 236) 0.0 | |||
| 13 | WEIBELA | Weibel Team A (767.3) | 0.0 |
| Stanley Kwok ( 867) 0.0 | |||
| Prithviraj Singh ( 765) 0.0 | |||
| Ojas Parhar ( 746) 0.0 | |||
| Deniz Korkmaz ( 691) 0.0 | |||
| 14 | FMSTITANS | Fallon Titans (751.3) | 0.0 |
| Jerry Lu ( 800) 0.0 | |||
| Revanth $m20 Suresh ( 768) 0.0 | |||
| Ronak Hiremath ( 733) 0.0 | |||
| Shivish Aneja ( 704) 0.0 | |||
| 15 | CHALLENGER | CHALLENGER (731.8) | 0.0 |
| Ayden Wang ( 993) 0.0 | |||
| Tingxuan Liu ( 793) 0.0 | |||
| Tingshun Liu ( 768) 0.0 | |||
| Andrew Linco $m20 Chen ( 373) 0.0 | |||
| 16 | WELLSWIN | Wells Winners (662.7) | 0.0 |
| Eashan Sarraf ( 708) 0.0 | |||
| Rishan Kakar ( 705) 0.0 | |||
| Abhiram Vegesna ( 575) 0.0 | |||
| Vedant Su Barde (unr.) 0.0 | |||
| 17 | T4 | Team 4 (649.0) | 0.0 |
| Asher Ruiqing Luo ( 826) 0.0 | |||
| Arin Dubey ( 798) 0.0 | |||
| Kendall Poon ( 545) 0.0 | |||
| Timurlane Busygin ( 427) 0.0 | |||
| 18 | T5 | Team 5 (597.5) | 0.0 |
| Harshith Mannaru ( 822) 0.0 | |||
| A Venkataraghavan ( 696) 0.0 | |||
| Krish Elango ( 520) 0.0 | |||
| Zane Chu ( 352) 0.0 | |||
| 19 | BAC-4 | BAC-4 (576.0) | 0.0 |
| Maliha Agarwal ( 727) 0.0 | |||
| Wyden Wu ( 591) 0.0 | |||
| Rahima Nazirudeen ( 549) 0.0 | |||
| Neil Vartak ( 437) 0.0 | |||
| 20 | TEAMJH | Team Joshua H (567.5) | 0.0 |
| Joshua Huang ( 921) 0.0 | |||
| Suhaas Vaddiraju ( 214) 0.0 | |||
| Hummer Piao (unr.) 0.0 | |||
| Louie $m Cao (unr.) 0.0 | |||
| 21 | WEIBELB | Weibel Team B (559.3) | 0.0 |
| Varick Mok ( 692) 0.0 | |||
| Vihaan Kumar ( 618) 0.0 | |||
| Jason Zhu ( 591) 0.0 | |||
| Karanvir S Parhar ( 336) 0.0 | |||
| 22 | LPAWN-4 | Learning Pawn Team 4 (533.8) | 0.0 |
| Jayan Bellamkonda ( 592) 0.0 | |||
| Vihaan Deshpande ( 588) 0.0 | |||
| Aahana Mohanty ( 585) 0.0 | |||
| Ritesh Tadigotla ( 370) 0.0 | |||
| 23 | HAMILTON-A | Hamilton Team A (531.8) | 0.0 |
| Aaron Chen Jr ( 763) 0.0 | |||
| Marcela Sh Flores ( 556) 0.0 | |||
| Jesus Mendieta ( 523) 0.0 | |||
| Kriss Diaz ( 285) 0.0 | |||
| 24 | FMSMAVERI | Fallon Mavericks (525.8) | 0.0 |
| Aryaman Majumder ( 648) 0.0 | |||
| Akhil Veeravalli ( 567) 0.0 | |||
| Arhan Saha ( 562) 0.0 | |||
| Arnav Gupta ( 326) 0.0 | |||
| 25 | HAMILTON-B | Hamilton Team B (515.8) | 0.0 |
| Samantha Lee ( 704) 0.0 | |||
| Orlando Lavarreda ( 531) 0.0 | |||
| Joshua Gonzalez ( 429) 0.0 | |||
| Sofia Diaz ( 399) 0.0 | |||
| 26 | R&R | Rook and Roll (492.0) | 0.0 |
| Taylor Xia ( 567) 0.0 | |||
| Justin Zhao ( 529) 0.0 | |||
| Ren Cai ( 470) 0.0 | |||
| Evelyn Peng Zhao ( 402) 0.0 | |||
| 27 | FMSBRONCOS | Fallon Broncos (486.3) | 0.0 |
| Utkarsh $m20 Yalamaddi ( 533) 0.0 | |||
| Ethan Li Li Cheng ( 512) 0.0 | |||
| Yuv Vij ( 501) 0.0 | |||
| Vishaan Nandiraju ( 399) 0.0 | |||
| 28 | T7 | Team 7 (466.0) | 0.0 |
| Rishi Karthik ( 662) 0.0 | |||
| Arjuns Navaneetha ( 637) 0.0 | |||
| Yulan Wang ( 460) 0.0 | |||
| Sriya Kongara ( 105) 0.0 | |||
| 29 | FMSMORGANS | Fallon Morgans (362.0) | 0.0 |
| Pranil $m20 Gundugola ( 467) 0.0 | |||
| Sreekar Macherla ( 345) 0.0 | |||
| Veda Raman ( 336) 0.0 | |||
| Shreya Bansal ( 300) 0.0 | |||
| 30 | FMSSHIRES | Fallon Shires (349.5) | 0.0 |
| Pranav $m20 Mehta ( 392) 0.0 | |||
| Anay Metha ( 371) 0.0 | |||
| Pransh Dalal ( 346) 0.0 | |||
| Pradyun Jupalli ( 289) 0.0 | |||
| 31 | TBA | The Bright As (303.3) | 0.0 |
| Ryan Wang ( 540) 0.0 | |||
| Edwin Zhang ( 265) 0.0 | |||
| Zelan Fang ( 105) 0.0 | |||
| Alexander $m Wu (unr.) 0.0 | |||
| 32 | FMSMUST | Fallon Mustangs (255.0) | 0.0 |
| Rushil Khare ( 327) 0.0 | |||
| Shreyas Gundugola ( 239) 0.0 | |||
| Kamaldh Perumalla ( 199) 0.0 | |||
| Neel Mehta (unr.) 0.0 | |||
| 33 | HAMILTON-C | Hamilton Team C (229.3) | 0.0 |
| Sophia Earls ( 313) 0.0 | |||
| Xiomara Alcantara ( 285) 0.0 | |||
| Cayla Lee ( 212) 0.0 | |||
| Angela Alcantara ( 107) 0.0 | |||
| 34 | T6 | Team 6 (209.0) | 0.0 |
| Lucca Vitko ( 383) 0.0 | |||
| Mustafa Farooqui ( 245) 0.0 | |||
| Allison Gonzalez ( 105) 0.0 | |||
| Cameron Chmiel ( 103) 0.0 | |||
| 35 | T8 | Team 8 (158.0) | 0.0 |
| Shreyus Sane ( 158) 0.0 | |||
| Elwood Li (unr.) 0.0 | |||
| Adha Vijaya Kumar (unr.) 0.0 | |||
| Mohammed Suterwala (unr.) 0.0 | |||
| 36 | TCL | The chess legion (0.0) | 0.0 |
| Daniel Li (unr.) 0.0 | |||
| Eric Y Huang (unr.) 0.0 | |||
| Alicia Yan (unr.) 0.0 | |||
| Jessica Zhang (unr.) 0.0 |
Kids Blitz
| Name | ID | Rating |
| Hu, Ruyi | 16659933 | 1394 |
| Hu, Yinuo | 17219612 | 1181 |
| Vashisht, Sanjay | 30182629 | 1146 |
| Lau, Matthew | 16966164 | 1090 |
| Hu, Anthony B | 16406851 | 940 |
| Ravikiran, Aadhity | 30024883 | 932 |
| Busygin, Timurlane | 30871524 | 427 |
| Vitko, Lucca | 30726813 | 383 |
| Sane, Shreyus | 16548501 | 158 |
| Mathia, Ryan | 30741731 | unr. |
| Hsu, Aiden | 30387442 | unr. |
Swiss
| Name | Section | ID | Rating |
