Bay Area Chess: Cash Day & Signature Tournaments
on Mar 18 at San Jose Sonesta (North Milpitas)
777 Bellew Dr. (off I-880's 237 Exit), Milpitas (map)
Any errors can be reported here at bayareachess.com/changeform
Quick Links
Cash Day | Quads | Chess4Less | Swiss
BAC 2381 - $Swiss60
1400+ (Combined)
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | Milind -E Torney | 17046554 | 1418 | L3 | B--- | W6 | W5 | 3.0 | 1st place: $125 -E = $62.50 |
| 2 | A ^ -E Shenvi Priolkar | 30065668 | 1313 | W4 | W6 | D5 | --- | 2.5 | |
| 3 | Dipro Chakraborty | 12935003 | 2286 | W1 | H--- | H--- | H--- | 2.5 | 2nd place: $63 |
| 4 | Alexander Pn Ng | 16748361 | 1557 | L2 | L5 | B--- | W6 | 2.0 | 1st u1800: $63 |
| 5 | Tianmu -E Wang | 16996027 | 1422 | L6 | W4 | D2 | L1 | 1.5 | 2nd u1800: $63 -E = $31.50 |
| 6 | Dhruv ^ -E Torney | 16774352 | 1180 | W5 | L2 | L1 | L4 | 1.0 | 1st u2000: $38 -E = $19 |
1000-1399
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | Kar Lun Cheng | 30599116 | 1121 | H--- | W6 | W7 | W2 | 3.5 | 1st place: $63 |
| 2 | Jai -E Satrawada | 16534172 | 1265 | W5 | W7 | W3 | L1 | 3.0 | 2nd place: $38; 2-way split = $19 each -E = $9.50 |
| 3 | Tingxuan -E ^ Liu | 17234081 | 906 | B--- | W4 | L2 | W5 | 3.0 | |
| 4 | Rayna Yan | 30157975 | 1118 | W6 | L3 | L5 | B--- | 2.0 | |
| 5 | Tingshun -E ^ Liu | 30055687 | 979 | L2 | W8 | W4 | L3 | 2.0 | |
| 6 | Kien -E Dang | 30505041 | 1285 | L4 | L1 | W8 | W7 | 2.0 | |
| 7 | Pranav Sivakumar | 30042911 | 1144 | W8 | L2 | L1 | L6 | 1.0 | |
| 8 | Marissa ^ -E Li | 17051878 | 932 | L7 | L5 | L6 | --- | 0.0 |
Under 1000
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | Carson Armstrong | 31136758 | unr. | W4 | W3 | W2 | W5 | 4.0 | 1st place: $63 |
| 2 | Austin Sun | 30854680 | 835 | W5 | W4 | L1 | W6 | 3.0 | 2nd place: $38 |
| 3 | Conrad Spaudie | 31036085 | unr. | W6 | L1 | W5 | D4 | 2.5 | |
| 4 | Surya Sasikumar | 15469865 | 862 | L1 | L2 | W6 | D3 | 1.5 | |
| 5 | Mrinal Agarwal | 30034234 | 957 | L2 | W6 | L3 | L1 | 1.0 | |
| 6 | Pradyun -E Kalwa | 30493515 | 918 | L3 | L5 | L4 | L2 | 0.0 |
(Kids Events)
Quads
| Name | ID | Rating |
| Feng, Carlo | 17321652 | 825 |
| Khodpe, Abhyuday B | 30507606 | 790 |
| Phand, Reyansh | 31048274 | unr. |
Chess4Less
| Name | ID | Rating |
| Huang, Joshua | 16886938 | 1033 |
| Senthil, Aakash | 30551613 | 916 |
| Villa, Dario | 30770464 | 784 |
| Mandala, Rohan | 30036847 | 718 |
| Chandra, Mihir | 30689532 | 706 |
| Kollu, Sai Siddhar | 30428185 | 296 |
| Sane, Shreyus | 16548501 | 158 |
| Tanikella, Siddhar | 30976881 | unr. |
| Kollu, Eeshwar | 30899357 | unr. |
| Lakkur, Akshay | 30684318 | unr. |
Swiss
| Name | Section | ID | Rating | USCF exp. | Bye rds |
| Khare, Sanskriti | Premier | 30731487 | 587 | 9/30/2023 | |
| Wither, Matthew | Booster | 30952984 | 281 | 1/31/2024 | |
| Sane, Shreyus | Booster | 16548501 | 158 | 1/31/2024 | |
| Kang, Noah | Booster | 30971500 | unr. | 2/29/2024 |
