Bay Area Chess: Cash Day & Signature Tournaments
on June 10
at Silicon Valley Sonesta Event Center (South Milpitas)
1800 Barber Ln., Milpitas (off I-880 Montague Expy) (map)
Quick Links
Cash Day | Quads | Chess4Less | Swiss
BAC2461 Cash Day
1400-1799
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Shubham Patankar | 15259967 | 1570 | W4 | W7 | W2 | W6 | 4.0 | 1st place: $84 |
2 | Vivaan -E Pavuluri | 30203278 | 1403 | W5 | W8 | L1 | W7 | 3.0 | 2nd place: $84; Econ: $42 |
3 | Yichi Zhang | 16812938 | 1440 | W9 | H--- | W6 | L5 | 2.5 | 1st u1600: $50; 2-way split = $25 each Econ: $12.50 |
4 | Rayna ^ -E Yan | 30157975 | 1258 | L1 | W9 | W7 | H--- | 2.5 | |
5 | Manshu -E Verma | 16769105 | 1599 | L2 | L6 | W8 | W3 | 2.0 | |
6 | Leo H ^ -E Chen | 30141602 | 1125 | H--- | W5 | L3 | L1 | 1.5 | |
7 | Carlos Medina | 30471885 | 1445 | W8 | L1 | L4 | L2 | 1.0 | |
8 | Dan Field | 12644213 | 1683 | L7 | L2 | L5 | --- | 0.0 | |
9 | Daniel George | 13996856 | 1659 | L3 | L4 | --- | --- | 0.0 |
1000-1399
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ardian -E Poernomo | 30976912 | 1197 | W6 | D8 | W4 | W3 | 3.5 | 1st place: $84 Econ: $42 |
2 | Kingsley -E Kong | 30366320 | 1188 | L5 | W9 | W6 | W7 | 3.0 | 2nd place: $50 Econ: $25 |
3 | Ronak Basu Suri | 16129708 | 1168 | D4 | W5 | W8 | L1 | 2.5 | 1st u1200: $50; 2-way split = $25 each |
4 | Asher Ruiqing ^ Luo | 30747710 | 944 | D3 | W7 | L1 | W9 | 2.5 | |
5 | Gavin ^ -E Pu | 16605660 | 957 | W2 | L3 | L7 | B--- | 2.0 | |
6 | Banks -E Bennion | 30175646 | 1004 | L1 | B--- | L2 | W8 | 2.0 | |
7 | Ivan ^ Tam | 17267452 | 907 | D9 | L4 | W5 | L2 | 1.5 | |
8 | Austin Sun | 30854680 | 1008 | B--- | D1 | L3 | L6 | 1.5 | |
9 | Jayendra Ashutosh ^ Jog | 14242051 | 825 | D7 | L2 | B--- | L4 | 1.5 |
u1000
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Vijay Raghavendiran | 31042805 | unr. | W3 | W5 | W2 | W4 | 4.0 | 1st place: $84 |
2 | Ryan -E Fung | 31229320 | unr. | X--- | W6 | L1 | W5 | 3.0 | 2nd place: $50; 2-way split = $25 each Econ: $12.50 |
3 | Aarav +m Patel | 30371740 | 588 | L1 | B--- | W7 | W6 | 3.0 | |
4 | Ivan Yi | 30393379 | 660 | W8 | W9 | D6 | L1 | 2.5 | |
5 | Mehul Verma | 30187203 | 784 | W7 | L1 | W8 | L2 | 2.0 | |
6 | Wythe Wang | 16693113 | 898 | W9 | L2 | D4 | L3 | 1.5 | |
7 | Tim Tam | 31293929 | unr. | L5 | D8 | L3 | W9 | 1.5 | |
8 | Krish Sharma | 31163235 | unr. | L4 | D7 | L5 | B--- | 1.5 | |
9 | Ayann Balaaji | 30432089 | unr. | L6 | L4 | B--- | L7 | 1.0 |
extra games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Gavin ^ -E Pu | 16605660 | 957 | U--- | U--- | W6 | 1.0 |
2 | Jayendra Ashutosh ^ Jog | 14242051 | 825 | U--- | W5 | --- | 1.0 |
3 | Aarav +m Patel | 30371740 | 588 | W4 | --- | --- | 1.0 |
4 | Banks -E Bennion | 30175646 | 1004 | L3 | --- | --- | 0.0 |
5 | Ayann Balaaji | 30432089 | unr. | U--- | L2 | --- | 0.0 |
6 | Krish Sharma | 31163235 | unr. | U--- | U--- | L1 | 0.0 |
(Kids Events)
BAC2458 Quads
Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Vedant Verma | 16994832 | 1004 | W2 | W3 | B--- | 3.0 | 12 BACoins |
2 | Vihaan Kumar | 30424067 | 734 | L1 | B--- | W3 | 2.0 | 6 BACoins |
3 | Nevaan Vikram Jadhav | 30679257 | 705 | B--- | L1 | L2 | 1.0 |
Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Rosalyn Chu | 30566652 | 644 | W3 | W4 | W2 | 3.0 | 18 BAcoins |
2 | Shourya Batra | 30523169 | 605 | D4 | W3 | L1 | 1.5 | 9 BACoins |
3 | Shlok Chowdhury | 30627995 | 679 | L1 | L2 | W4 | 1.0 | 6 BACoins |
4 | Ashutosh Bharath | 30516273 | 694 | D2 | L1 | L3 | 0.5 | 3 BACoins |
Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Xiangqing Jiang | 30882587 | 597 | W4 | L3 | W2 | 2.0 | 12 BACoins |
2 | Rishi Karthik | 30057035 | 565 | W3 | W4 | L1 | 2.0 | 12 BACoins |
3 | Rishan Ghosh | 30275760 | 521 | L2 | W1 | W4 | 2.0 | 12 BACoins |
4 | Harini Kannan | 30976876 | 518 | L1 | L2 | L3 | 0.0 |
Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Riyansh Kumar | 30776521 | 517 | W4 | W3 | D2 | 2.5 | 15 BACoins |
2 | Eli Seidel | 17241710 | unr. | W3 | W4 | D1 | 2.5 | 15 BACoins |
3 | Yen-Hsiu Lin | 30901851 | 411 | L2 | L1 | W4 | 1.0 | 6 BACoins |
4 | Medha Balaji | 30671483 | 429 | L1 | L2 | L3 | 0.0 |
Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Shreyas R +m Geereddy | 16032238 | 201 | W3 | W2 | L4 | 2.0 | 12 BACoins |
2 | Wilson Han | 30974362 | unr. | W4 | L1 | D3 | 1.5 | 9 BACoins |
3 | Teejas Chowdary Adusumilli | 31273906 | unr. | L1 | W4 | D2 | 1.5 | 9 BACoins |
4 | Samuel Montesinos Ortego | 16777200 | 429 | L2 | L3 | W1 | 1.0 | 6 BACoins |
BAC2459 Chess4Less
Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Joshua Huang | 16886938 | 992 | W3 | W2 | W4 | 3.0 |
2 | Jason Shnaper | 30441725 | 743 | W4 | L1 | D3 | 1.5 |
3 | Aarush Dhawan | 30394503 | 1075 | L1 | W4 | D2 | 1.5 |
4 | Jeffrey +m Mu | 16629514 | 791 | L2 | L3 | L1 | 0.0 |
Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Saket Gupta Yakkala | 16696731 | 700 | W3 | D2 | W4 | 2.5 |
2 | Daniel Yao | 16405382 | 694 | W4 | D1 | L3 | 1.5 |
3 | Varin Agrawal | 30132180 | 670 | L1 | L4 | W2 | 1.0 |
4 | Viraat Paladagu | 30637215 | 581 | L2 | W3 | L1 | 1.0 |
Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Yen-Hsiu Lin | 30901851 | 411 | W4 | W3 | D2 | 2.5 |
2 | Eva H Chen | 30569999 | 452 | L3 | W4 | D1 | 1.5 |
3 | Akilesh S Prakash Kumaar | 30618763 | 268 | W2 | L1 | L4 | 1.0 |
4 | Yijia Chen | 31094887 | 302 | L1 | L2 | W3 | 1.0 |
Small Swiss
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Alex Nguyen | 31211179 | unr. | W3 | B--- | W5 | W4 | D2 | 4.5 |
2 | Russell Nguyen | 31280836 | unr. | W5 | W4 | B--- | W3 | D1 | 4.5 |
3 | Noah Jonathan Chang | 31275904 | unr. | L1 | W5 | W4 | L2 | B--- | 3.0 |
4 | Vian Paladagu | 31271735 | unr. | B--- | L2 | L3 | L1 | D5 | 1.5 |
5 | Lincoln Jones | 31202307 | unr. | L2 | L3 | L1 | B--- | D4 | 1.5 |
BAC2460 Swiss
Combined
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Surya Raghav | 30516469 | 803 | W4 | W2 | W5 | W8 | 4.0 | 24 BACoins |
2 | Aditi Ganesh | 31074308 | 549 | W7 | L1 | W8 | W5 | 3.0 | 18 BACoins |
3 | Aditi Sudarshan Patil | 30724876 | 547 | L6 | D8 | W9 | W4 | 2.5 | 15 BACoins |
4 | Adhvik Anikkottil Menon | 30939106 | 540 | L1 | W7 | W6 | L3 | 2.0 | 12 BACoins |
5 | Kris Michael ^ Florea | 16462162 | 787 | W9 | W6 | L1 | L2 | 2.0 | 12 BACoins |
6 | Caden Chan | 31296416 | unr. | W3 | L5 | L4 | B--- | 2.0 | 6 BACoins |
7 | Zachary Jecha | 31263379 | unr. | L2 | L4 | B--- | W9 | 2.0 | 6 BACoins |
8 | Eva H ^ Chen | 30569999 | 452 | X--- | D3 | L2 | L1 | 1.5 | 3 BACoins |
9 | Arulnidi Kandiamman Ramakrishnan | 30785094 | 523 | L5 | B--- | L3 | L7 | 1.0 |