Results - Ratings - Photos
For more upcoming events and the advanced entries lists, please visit our Advance Entries page.
Event | Date | Result / Rating | Photos |
---|---|---|---|
Results: page @ bayareachess.com that lists results with tie-breakers, and explanation of prizes.
Rating: page @ uschess.org that has the rated tournament results and updated rating for every player. |
|||
Special Event: Bay Area Chess 174 - New Year Open (Santa Clara) | December 31, 2010 - Jan 2, 2011 | Results, Rating FIDE Rating (Summary, Details) |
Richard Shorman (Jan 1 & Jan 2, 2011) |
Special Event: Bay Area Chess 173 - NorCal Team Championship (Santa Clara) | December 31, 2010 | Results, Rating | |
Bay Area Chess 172 - Quads (San Jose) | December 18, 2010 | Results, Rating | |
Bay Area Chess 171 - Swiss (San Jose) | December 18, 2010 | Results, Rating | |
Bay Area Chess 170 - $uper$wiss (San Jose) | December 12, 2010 | Results, Rating | |
Weibel Fall Quads 2010 #3 (Fremont) | December 11, 2010 | Results, USCF A, USCF B, USCF C, USCF D |
A Kirshner R Shorman |
Special Event: California Class Championship (SFO Airport - Burlingame) | November 26-28, 2010 | Results, Team, Rating, FIDE Rating (Summary, Details) |
|
Weibel Fall Quads 2010 #2 (Fremont) | November 20, 2010 | Results, USCF A, USCF B, USCF C, USCF D |
A Kirshner R Shorman |
Bay Area Chess 168 - Quads (Atherton) | November 13, 2010 | Results, Rating | |
Bay Area Chess 167 - Swiss (Atherton) | November 13, 2010 | Results, Rating | |
Bay Area Chess 166 - $uper$wiss (Atherton) | November 13, 2010 | Results, Rating | |
Bay Area Chess 165 - Quads (San Jose) | November 6, 2010 | Results, Rating | |
Bay Area Chess 164 - Swiss (San Jose) | November 6, 2010 | Results, Rating | |
Bay Area Chess 163 - Quads (Palo Alto) | October 30, 2010 | Results, Rating | |
Bay Area Chess 162 - Swiss (Palo Alto) | October 30, 2010 | Results, Rating | |
Bay Area Chess 161 - $uper$wiss (Palo Alto) | October 30, 2010 | Results, Rating | |
Bay Area Chess 160 - Fall Open (San Jose) | October 23-24, 2010 | Results, Rating | |
Weibel Fall Quads 2010 #1 (Fremont) | October 16, 2010 | Results, USCF A, USCF B, USCF C, USCF D |
R Shorman |
Bay Area Chess 159 - Quads (San Jose) | October 9, 2010 | Results, Rating | |
Bay Area Chess 158 - Swiss (San Jose) | October 9, 2010 | Results, Rating | |
Bay Area Chess 157 - $uper$wiss (Atherton) | October 2, 2010 | Results, Rating | |
Bay Area Chess 156 - Quads (Atherton) | October 2, 2010 | Results, Rating | |
Bay Area Chess 155 - Swiss (Atherton) | October 2, 2010 | Results, Rating | |
Bay Area Chess 154 - $uper$wiss (San Jose) | September 25, 2010 | Results, Rating | |
Bay Area Chess 153 - Quads (San Jose) | September 12, 2010 | Results, Rating | |
Bay Area Chess 152 - Swiss (San Jose) | September 12, 2010 | Results, Rating | |
Bay Area Chess 151 - Quads (San Jose) | August 28, 2010 | Results, Rating | |
Bay Area Chess 150 - Swiss (San Jose) | August 28, 2010 | Results, Rating | |
Bay Area Chess 149 - $uper$wiss (San Jose) | August 14, 2010 | Results, Rating | |
Kolty Championship 2010 (Campbell) | June 10 to July 29, 2010 |
Results | |
Bay Area Chess 148 - Freedom Open (San Jose) | July 24-25, 2010 | Results, Rating | |
Bay Area Chess 147 - Quads (San Jose) | July 17, 2010 | Results, Rating | |
Bay Area Chess 146 - Swiss (San Jose) | July 17, 2010 | Results, Rating | |
Bay Area Chess 145 - Quads (San Jose) | June 20, 2010 | Results, Rating | |
Bay Area Chess 144 - Swiss (San Jose) | June 20, 2010 | Results, Rating | |
Bay Area Chess 143 - $uperSwiss (San Jose) | June 19, 2010 | Results, Rating | |
Bay Area Chess 142 - Quads (San Jose) | June 5, 2010 | Results, Rating | |
Bay Area Chess 141 - Swiss (San Jose) | June 5, 2010 | Results, Rating | |
Bay Area Chess 140 Special Event: Capablanca Memorial Championship (Santa Clara) | May 29-31, 2010 | Results, Rating, FIDE (coming soon) | R Shorman |
Bay Area Chess 139 Special Event: CM Azhar NorCal Blitz Championship (Santa Clara) | May 29, 2010 | Results, Rating | |
Bay Area Chess 138 Special Event: CM Azhar NorCal Grade Level Championship (Santa Clara) | May 29, 2010 | Results, Rating | |
Bay Area Chess 137 - Quads (San Jose) | May 22, 2010 | Results, Rating | St. John's Parents |
Bay Area Chess 136 - Swiss (San Jose) | May 22, 2010 | Results, Rating | |
Bay Area Chess 135 - Quads (San Mateo) | May 16, 2010 | Results, Rating | |
Bay Area Chess 134 - Swiss (San Mateo) | May 16, 2010 | Results, Rating | |
Bay Area Chess 133 - Swiss/Quads (Walnut Creek) | May 9, 2010 | Results, Rating | |
Bay Area Chess 132 - NorCal Summer Open (San Jose) | May 1-2, 2010 | Results, Rating | |
State Championship: California Chess State Scholastic Championship #35 (Santa Clara) | April 16-18, 2010 | Results, Rating | R Shorman, A Kirshner, M Aigner |
Bay Area Chess 131 - Quads (Atherton) | April 10, 2010 | Results, Rating | |
Bay Area Chess 130 - Swiss (Atherton) | April 10, 2010 | Results, Rating | |
Bay Area Chess 129 - Quads (San Jose) | April 3, 2010 | Results, Rating | |
Bay Area Chess 128 - Swiss (San Jose) | April 3, 2010 | Results, Rating | |
Bay Area Chess 129 East Bay vs South Bay Challenge 2010 - (San Jose) | March 28, 2010 | Results, Rating | |
State Championship: SCCF State Scholastic Championship 2010 - (Irvine) | March 27-28, 2010 | Results, Rating | |
Special Event: Denker Qualifier & Bay Area Chess Regional Championship - (Santa Clara) | March 19-21, 2010 | Results, Rating | A Kirshner |
Bay Area Chess 127 - Quads (Palo Alto) | March 14, 2010 | Results, Rating | |
Bay Area Chess 126 - Spring Open (San Jose) | March 6-7, 2010 | Results, Rating | |
Bay Area Chess 125 - Quads (San Jose) | February 20, 2010 | Results, Rating | |
Bay Area Chess 124 - Swiss (San Jose) | February 20, 2010 | Results, Rating | |
Special Event: 36th Annual People's Tournament (Concord) | February 13-15 or 14-15, 2010 | Results, Rating | |
Bay Area Chess 123 - Quads (Atherton) | January 30, 2010 | Results, Rating | |
Special Event: Bay Area Chess 122 - Team Champ (Atherton) | January 30, 2010 | Results, Rating | |
Bay Area Chess 121 - Quads (San Jose) | January 23, 2010 | Results, Rating | |
Bay Area Chess 120 - Swiss (San Jose) | January 23, 2010 | Results, Rating | |
Bay Area Chess 119 - Quads (San Jose) | January 10, 2010 | Results, Rating | |
Bay Area Chess 118 - Swiss (San Jose) | January 10, 2010 | Results, Rating | |
Special Event: Bay Area Chess 117 - NorCal Open (Santa Clara) | January 1-3, 2-3 or 1, 2010 | Results, Rating | Dr. Paul Steiner |
Bay Area Chess 116 - $uperSwiss (San Jose) | December 19, 2009 | Results, Rating | |
Bay Area Chess 115 - Quads (Palo Alto) | December 13, 2009 | Results, Rating | |
Bay Area Chess 114 - Quads (San Jose) | December 12, 2009 | Results, Rating | |
Bay Area Chess 113 - Swiss (San Jose) | December 12, 2009 | Results, Rating | |
State Championship: CalChess State Open & Class Championship (Santa Clara) | November 27-29, 2009 | Results, Team, Rating FIDE Rating (Summary, Details) |
Richard Shorman |
Bay Area Chess 112 - Taco Bell Fun (Walnut Creek) | November 15, 2009 | Results, Rating | |
Bay Area Chess 111 - Quads (Atherton) | November 7, 2009 | Results, Rating | |
Bay Area Chess 110 - Swiss (Atherton) | November 7, 2009 | Results, Rating | |
Bay Area Chess 109 - San Jose Open (San Jose) | October 31-November 1, 2009 | Results, Rating | |
Bay Area Chess 108 - $uper Swiss (Hillsborough) | October 25, 2009 | Results, Rating | |
Bay Area Chess 107 - Quads (Hillsborough) | October 25, 2009 | Results, Rating | |
Bay Area Chess 106 - Swiss (Hillsborough) | October 25, 2009 | Results, Rating | |
Bay Area Chess 105 - Quads (San Jose) | October 24, 2009 | Results, Rating | |
Bay Area Chess 104 - Swiss (San Jose) | October 24, 2009 | Results, Rating | |
Bay Area Chess 103 - Quads (San Jose) | October 11, 2009 | Results, Rating | |
Bay Area Chess 102 - Swiss (San Jose) | October 11, 2009 | Results, Rating | |
Bay Area Chess 101 - West Coast Kings & Queens - with HHCF - Team (San Francisco) | October 10, 2009 | Results | |
Bay Area Chess 100 - Adults Open (San Jose) | October 3-4, 2009 | Results, Rating | Salman Azhar |
Bay Area Chess 99 - Quads (Atherton) | October 3, 2009 | Results, Rating | |
Bay Area Chess 98 - Swiss (Atherton) | October 3, 2009 | Results, Rating | Mary Verghese |
Bay Area Chess 97 - Open Swiss (San Jose) | September 26, 2009 | Results, Rating | |
Bay Area Chess 96 - Quads (San Jose) | September 26, 2009 | Results, Rating | |
Bay Area Chess 95 - Swiss (San Jose) | September 26, 2009 | Results, Rating | Mary Verghese |
Bay Area Chess 94 - Quads (San Jose) | September 13, 2009 | Results, Rating | |
Bay Area Chess 93 - Swiss (San Jose) | September 13, 2009 | Results, Rating | |
Bay Area Chess 92 - Quads (San Jose) | August 22, 2009 | Results, Rating | |
Bay Area Chess 91 - Swiss (San Jose) | August 22, 2009 | Results, Rating | |
Bay Area Chess 90 - Open Swiss (San Jose) | August 15, 2009 | Results, Rating | |
Kolty Championship 2009 - Swiss (Campbell) | June 11 to August 7, 2009 | Results, Rating | |
Bay Area Chess 89 - Open Swiss (San Jose) | July 25, 2009 | Results, Rating | |
Bay Area Chess 88 - Quads (San Jose) | July 18, 2009 | Results, Rating | |
Bay Area Chess 87 - Swiss (San Jose) | July 18, 2009 | Results, Rating | |
Bay Area Chess 86 - Open Swiss (San Jose) | June 27, 2009 | Results, Rating | |
Bay Area Chess 85 - Quads (San Jose) | June 20, 2009 | Results, Rating | |
Bay Area Chess 84 - Swiss (San Jose) | June 20, 2009 | Results, Rating | |
Bay Area Chess 83 - Quads (San Jose) | June 6, 2009 | Results, Rating | |
Bay Area Chess 82 - Swiss (San Jose) | June 6, 2009 | Results, Rating | |
Special Event: Bay Area Chess 81 - Memorial Day Long Time Controls (San Jose) | May 23-25, 2009 | Results, Rating | Dr. P Steiner |
Bay Area Chess 80 - Quads (San Jose) | May 23, 2009 | Results, Rating | |
State Championship: California Chess State Scholastic Championship #34 (San Jose) | May 1-3, 2009 | Results, Rating | R Shorman |
Bay Area Chess 79 - Open Swiss (San Jose) | Apr. 25, 2009 | Results, Rating | |
East Bay vs South Bay Invitational (Milipitas) | Apr. 19, 2009 | Rating | |
Bay Area Chess 78 - Quads (Atherton) | Apri 19, 2009 | Results, Rating | |
Bay Area Chess 77 - Quads (Atherton) | Apri 18, 2009 | Results, Rating | |
Bay Area Chess 76 - Swiss (San Jose) | Apr. 18, 2009 | Results, Rating | |
Bay Area Chess 75 - Open Swiss (San Jose) | Mar. 29, 2009 | Results, Rating | |
Bay Area Chess 74 - Peninsula Quads (Atherton) | Mar. 29, 2009 | Results, Rating | |
Special Event: Bay Area Chess 73 - Grade Level Regional Championship (Santa Clara Convention Center) |
Mar. 28, 2009 | Results, Rating | |
Bay Area Chess 72 - Peninsula Quads (Palo Alto) | Mar. 15, 2009 | Results, Rating | |
Bay Area Chess 71 Swiss - over 1400 (San Jose) | Feb. 28, 2009 | Results, Rating | |
Bay Area Chess 70 Quads (San Jose) | Feb 21, 2009 | Results, Rating | |
Bay Area Chess 69 - 2/21/09 Swiss (San Jose) | Feb 21, 2009 | Results, Rating | |
Kirshner, Vinerts, Azhar Age Level Champion (Fremont) | Feb 14, 2009 | Results, Rating | A Kirshner, R Shorman |
Bay Area Chess 68 Quads (San Jose) | Jan 25, 2009 | Results, Rating | |
Bay Area Chess 67 Blitz (San Jose) | Jan 24, 2009 | Results, Rating | |
Bay Area Chess 66 Swiss (San Jose) | Jan 24, 2009 | Results, Rating | |
Bay Area Chess 65 Blitz (Santa Clara) | Jan 3, 2009 | Results, Rating | |
Bay Area Chess 64 $uper$wiss & Swiss (Santa Clara) | Jan 3, 2009 | Results, Rating | K Kozminski |
Bay Area Chess 63 Quads (Santa Clara) | Dec 21, 08 | Results, Rating | |
Bay Area Chess 62 Blitz (Santa Clara) | Dec 20, 08 | Results, Rating | |
Bay Area Chess 61 Swiss(Santa Clara) | Dec 20, 08 | Results, Rating | |
Weibel Fall Quads 2008 Grand Prix #3 (Fremont) |
Dec 13, 08 (36 Quads) |
Results Quad 1-36, USCF Quads 1-20, USCF Quads 21-36 |
A Kirshner, R Shorman |
Special Event: Bay Area Chess 57-60 Thanksgiving Festival Tournaments (Milpitas) |
Nov 28-30, 08 Swiss - 1, 2, & 3 day. Quads Blitz |
1-day Swiss: Results, Rating Kids Blitz: Results, Rating Kids Quads: Results, Rating Main: Swiss, Rating |
|
Bay Area Chess 56 Quads (Atherton) | Nov 16, 08 | Results, USCF | |
Weibel Quads 2008 Fall #2 (Fremont) | Nov 15, 08 | Results, USCF #1, #2, #3 | A Kirshner, R Shorman |
Bay Area Chess 55 Swiss (Bayfair Mall) | Nov 1, 08 | Results, Rating | |
Bay Area Chess 54 Quads | Oct 26, 08 | Results, Rating | |
Bay Area Chess 53 Blitz (Milpitas) | Oct 25, 08 | Results, Rating | |
Bay Area Chess 52 Swiss (Milpitas) | Oct 25, 08 | Results, Rating | K Kozminski |
Bay Area Chess 51 Blitz (Santa Clara) | Oct 4, 08 | Results, Rating | |
Bay Area Chess 50 Swiss (Santa Clara) | Oct 4, 08 | Results, Rating | A Kirshner, K Kozminski |
Bay Area Chess 49 Quads (Santa Clara) | Aug 24, 08 | Results, Rating | |
Bay Area Chess 48 Swiss & Blitz (Santa Clara) | Aug 23, 08 | Results, Rating | |
Bay Area Chess 47.Swiss (Santa Clara) | Aug 3, 08 | Results, Rating | |
Bay Area Chess 46 Blitz (Santa Clara) | Jul 12, 08 | Results, Rating | K Kozminski |
Bay Area Chess 45 Swiss (Santa Clara) | Jul 12, 08 | Results, Rating | K Kozminski |
Bay Area Chess 44 Quads (Santa Clara) | Jun 29, 08 | Results, Rating | Please send photographs |
Bay Area Chess 43 Swiss (Santa Clara) | Jun 28, 08 | Standings, Rating | K Kozminski |
Special Event: Memorial Day Festival Events 39-42 (Santa Clara) |
May 24-26, 08 | 39 - Main Swiss, Rating 40 - Kids: Quads, Rating 41 - Kids: Blitz, Rating 42 - Regular: Blitz, Rating FIDE Rating (Summary, Details) |
K Kozminski, Movies by K ([1], [2]) |
State Championship: CalChess State Championship (San Jose Convention Center) |
May 16-18, 08 | M Shelton, More Mark, R Shorman, A Kirshner, Michael "fpawn" Aigner, K Kozminski, (More k [1], [2], [3]), Arthur Braden |
|
Bay Area Chess Quads 38 | Apr. 27, 08 | Results, Rating | |
Bay Area Chess Swiss 37 | Apr. 26, 08 | Swiss, Rating | K Kozminski |
Bay Area Chess Blitz 36 | Mar. 29, 08 | Blitz, Rating | Sames as Bay Area Chess Swiss 35 |
Bay Area Chess Swiss 35 | Mar. 29, 08 | Swiss, Rating | K Kozminski |
Bay Area Chess Blitz 34 | Mar. 8, 08 | Swiss, Rating | |
Bay Area Chess Swiss 33 | Mar. 8, 08 | Swiss, Rating | K Kozminski, B Abraham |
Bay Area Chess Swiss 32 | Mar. 8, 08 | Swiss, Rating | |
Bay Area Chess Swiss 31 | Feb. 23, 08 | Swiss, Rating | K Kozminski, B Abraham |
Bay Area Chess Swiss 30 u1200 |
Feb. 17, 08 | Swiss, Rating | M Shelton (1), M Shelton (2) |
Special Event: People Replacement - Bay Area Chess 29 |
Feb. 16-17, 08 | Swiss, Rating | M Shelton (1), M Shelton (2) |
Special Event: Kirshner-Vinerts AgeLevel (Fremont) |
Feb. 10, 08 | Swiss, Rating | K Kozminski, M Shelton, R Shorman |
Bay Area Chess 28 | Jan. 26, 08 | Blitz, USCF Blitz | K Kozminski |
Bay Area Chess 27 | Jan. 26, 08 | Swiss, USCF Swiss | A Kirshner, R Ho, S Ordinario |
Bay Area Chess 26 | Jan. 19, 08 | Blitz, USCF Blitz | |
Bay Area Chess 25 | Jan. 19, 08 | Swiss, USCF Swiss | |
Bay Area Chess 24 | Dec. 29, 07 | Quads, USCF Quads | |
Bay Area Chess 23 | Dec. 29, 07 | Swiss, USCF Swiss | M Shelton |
Bay Area Chess 22 | Nov. 10, 07 | Blitz, USCF Blitz | |
Bay Area Chess 21 (Scholastic) | Nov. 10, 07 | Swiss, USCF Swiss | A Kirshner |
CalClassic 20 (Adult) | Nov. 10, 07 | Swiss, USCF Swiss | |
CalClassic 19 | Oct. 27, 07 | Swiss, Quads, USCF Swiss, USCF Quads |
A Kirshner |
CalClassic 18 | Oct. 06, 07 | Swiss, USCF Swiss | |
CalClassic 17 | Sep. 29, 07 | Swiss, Quads, USCF Swiss, USCF Quads |
M Shelton |
CalClassic 16 | Aug. 25, 07 | Swiss, Quads, USCF Swiss, USCF Quads |
A Kirshner |
Weibel Quads Summer #2 (Fremont) |
July 28, 07 | Results, USCF 1000, USCF u 1000 |
J Tu, R Shorman, M Shelton |
CalClassic 15 Children Swiss & Quads, Regular Quads |
July. 21, 07 | Swiss, Quads, USCF Swiss, USCF Quads |
|
Weibel Quads Summer #1 (Fremont) |
June 30, 07 | Results, USCF (1000, u1000) |
A Kirshner, R Shorman |
CalClassic 14 | June 16, 07 | Results, Rating | |
Special Event: Memorial Day (Oakland) | May 27-28, 07 | Results, Rating | |
CalClassic 13 | May 26, 07 | Results, Rating | A Kirshner |
CalChess Regional Grade Level Championship |
May 12, 07 | Results, Rating | |
State Championship: CalChess State Scholastic Championship 2007 (San Mateo) | Apr. 28-29, 07 | Results, Rating | J Tu [1, 2, 3] R Shorman [1, 2] M Shelton |
CalClassic 12 | Apr. 14, 07 | Results, Rating | A Kirshner, M Shelton |
CalClassic 11 | Mar. 24, 07 | Results, Rating | |
CalClassic Chess Rules! Quads (San Jose) |
Mar. 18, 07 | Results, Rating | A Kirshner |
CalClassic 10 | Feb. 10, 07 | Results, Rating | A Kirshner, M Shelton |
Troke Library (Stockton) | Feb. 3, 07 | Results | Yousef & S Azhar |
CalClassic 9 (Cupertino) | Jan. 14, 07 | Results (Scholastic, Regular), Rating |
T Vasudeva |
CalClassic 8 (Cupertino) | Dec. 10, 06 | Results, Rating | M Shelton |
Special Event: CalClassic 7 [Thanksgiving Festival] (Cupertino) |
Nov. 24-26, 06 | Results, USCF (Swiss, Quads, Blitz) |
|
CalClassic 6 (Cupertino) | Oct. 29, 06 | Results, Rating | A Kirshner |
CalClassic 5 (San Ramon) | Oct. 8, 06 | Results, Rating | |
CalClassic 4 (Cupertino) [Scholastic] | Aug. 6, 06 | Results, Rating | |
CalClassic 3 (Cupertino) [Adult] | Jul. 29, 06 | USCF (Regular, Blitz) | M Shelton |
CalClassic 2 (Cupertino) | May 27-28, 06 | Results, USCF (Kids, Regular, Blitz) |
M Shelton |
CalClassic 1 (San Francisco) | Mar. 25-26, 06 | Results, Rating | R Shorman |