Results - Ratings - Photos
For more upcoming events and the advanced entries lists, please visit our Advance Entries page.
Event | Date | Result / Rating | Photos |
---|---|---|---|
Results: page @ bayareachess.com that lists results with tie-breakers, and explanation of prizes.
Rating: page @ uschess.org that has the rated tournament results and updated rating for every player. |
|||
Bay Area Chess 860 - Quads (Cupertino) | Dec 27, 2015 | Results, Rating | |
Bay Area Chess 859 - Swiss (Cupertino) | Dec 27, 2015 | Results, Rating | |
Bay Area Chess 858 - BayAreaChess GM Sevian Championship (Milpitas) | Dec 18/19-20, 2015 | Results, Rating | |
Bay Area Chess 857 - Quads (San Ramon) | Dec 20, 2015 | Results, Rating | |
Bay Area Chess 856 - Quads (Cupertino) | Dec 20, 2015 | Results, Rating | |
Bay Area Chess 855 - Swiss (Cupertino) | Dec 20, 2015 | Results, Rating | |
Bay Area Chess 854 - Duper$wiss (Fremont) | Dec 13, 2015 | Results, Rating | |
Bay Area Chess 853 - Quads (Fremont) | Dec 13, 2015 | Results, Rating | |
Bay Area Chess 852 - Swiss (Fremont) | Dec 13, 2015 | Results, Rating | |
Bay Area Chess 851 - Quads (Sacramento) | Dec 12, 2015 | Results, Rating | |
Bay Area Chess 850 - Super$wiss (Sacramento) | Dec 12, 2015 | Results, Rating | |
Bay Area Chess 849 - Luper$wiss (Foster City) | Dec 12, 2015 | Results, Rating | |
Bay Area Chess 848 - Chess4Less Quads (San Jose) | Dec 12, 2015 | Results, Rating | |
Bay Area Chess 847 - Super$wiss (Milpitas) | Dec 6, 2015 | Results, Rating | |
Bay Area Chess 846 - 2015 CalChess Grade Level State Championship (Santa Clara Convention Center) | Dec 5-6, 2015 | Results, Rating | |
Bay Area Chess 845 - Quads (Cupertino) | Nov 29, 2015 | Results, Rating | |
Bay Area Chess 844 - Swiss (Cupertino) | Nov 29, 2015 | Results, Rating | |
Bay Area Chess 843 - Class Warfare Championship (Santa Clara Convention Center) | Nov 27/28-29, 2015 | Results, Rating | Photos on BAC's Facebook page by Judit Photos by Richard Shorman Analysis by Del Rosario @ Chess.com |
Bay Area Chess 842 - California Kids Class Championship (Santa Clara Convention Center) | Nov 27, 2015 | Results, Rating | |
Bay Area Chess 841 - Quads (San Ramon) | Nov 22, 2015 | Results, Rating | |
Bay Area Chess 840 - Swiss (San Ramon) | Nov 22, 2015 | Results, Rating | |
Bay Area Chess 839 - Duper$wiss (Cupertino) | Nov 22, 2015 | Results, Rating | |
Bay Area Chess 838 - Quads (San Jose) | Nov 21, 2015 | Results, Rating | |
Bay Area Chess 837 - Quads (Cupertino) | Nov 15, 2015 | Results, Rating | |
Bay Area Chess 836 - Swiss (Cupertino) | Nov 15, 2015 | Results, Rating | |
Bay Area Chess 835 -Quads (Sacramento) | Nov 14, 2015 | Results, Rating | |
Bay Area Chess 834 - Luper$wiss (Sacramento) | Nov 14, 2015 | Results, Rating | |
Bay Area Chess 833 - In Memory of Emory Tate Championship (Milpitas) | Nov 13/14-15, 2015 | Results, Rating | |
Bay Area Chess 831 - Quads (Fremont) | Nov 8, 2015 | Results, Rating | |
Bay Area Chess 832 - Swiss (Fremont) | Nov 8, 2015 | Results, Rating | |
Bay Area Chess 830 -Quads (KIPP Heartwood) | Nov 7, 2015 | Results, Rating | |
Bay Area Chess 829 - Quads (Durham) | Nov 7, 2015 | Results, Rating | |
Bay Area Chess 828 - Super$wiss (Durham) | Nov 7, 2015 | Results, Rating | |
Bay Area Chess 827 - Quads (Cupertino) | Nov 1, 2015 | Results, Rating | |
Bay Area Chess 826 - Swiss (Cupertino) | Nov 1, 2015 | Results, Rating | |
Bay Area Chess 825 - Luper$wiss (Milpitas Courtyard Marriott(!)) | Nov 1, 2015 | Results, Rating | |
Bay Area Chess 824 - Chess4Less Quads (San Jose) | Oct 31, 2015 | Results, Rating | |
Bay Area Chess 823 - Quads (San Ramon) | Oct 25, 2015 | Results, Rating | |
Bay Area Chess 822 - Swiss (San Ramon) | Oct 25, 2015 | Results, Rating | |
Bay Area Chess 821 - Duper$wiss (Cupertino) | Oct 25, 2015 | Results, Rating | |
Bay Area Chess 820 -Chesss4Less Quads (San Jose) | Oct 24, 2015 | Results, Rating | |
Bay Area Chess 819 - Quads (Cupertino) | Oct 18, 2015 | Results, Rating | |
Bay Area Chess 818 - Swiss (Cupertino) | Oct 18, 2015 | Results, Rating | |
Bay Area Chess 817 - GM Shankland Championship (Milpitas) | Oct 16/17-18, 2015 | Results, Rating | |
Bay Area Chess 816 - Duper$wiss (Fremont) | Oct 11, 2015 | Results, Rating | |
Bay Area Chess 815 - Quads (Fremont) | Oct 11, 2015 | Results, Rating | |
Bay Area Chess 814 - Swiss (Fremont) | Oct 11, 2015 | Results, Rating | |
Bay Area Chess 813 - Quads (Durham) | Oct 10, 2015 | Results, Rating | |
Bay Area Chess 812 - $uper$wiss (Durham) | Oct 10, 2015 | Results, Rating | |
Bay Area Chess 811 - Chess4Less Quads (San Jose) | Oct 10, 2015 | Results, Rating | |
Bay Area Chess 810 - Quads (Sacramento) | Oct 10, 2015 | Results, Rating | |
Bay Area Chess 809 - Luper$wiss (Sacramento) | Oct 10, 2015 | Results, Rating | |
Bay Area Chess 808 - Luper$wiss (Foster City) | Oct 10, 2015 | Results, Rating | |
Bay Area Chess 807 - All Girls Tournament (Milpitas) | Oct 4, 2015 | Results, Rating | |
Bay Area Chess 806 - Duper$wiss (Cupertino) | Oct 4, 2015 | Results, Rating | |
Bay Area Chess 805 - Blitz (Santa Clara Convention Center) | Sep 27, 2015 | Results, Rating | |
Bay Area Chess 804 - US National G/30 Championship (Santa Clara Convention Center) | Sep 27, 2015 | Results, Rating | |
Bay Area Chess 803 - US National G/60 Championship (Santa Clara Convention Center) | Sep 26, 2015 | Results, Rating | |
Bay Area Chess 802 - Quads (Cupertino) | Sep 20, 2015 | Results, Rating | |
Bay Area Chess 801 - Swiss (Cupertino) | Sep 20, 2015 | Results, Rating | |
Bay Area Chess 800 - Quads (San Ramon) | Sep 19, 2015 | Results, Rating | |
Bay Area Chess 799 - $wiss (San Ramon) | Sep 19, 2015 | Results, Rating | |
Bay Area Chess 798 - IM John Donaldson Championship (Milpitas) | Sep 18/19-20, 2015 | Results, Rating | |
Bay Area Chess 797 - Duper$wiss (Fremont) | Sep 13, 2015 | Results, Rating | |
Bay Area Chess 796 - Quads (Fremont) | Sep 13, 2015 | Results, Rating | |
Bay Area Chess 795 - Swiss (Fremont) | Sep 13, 2015 | Results, Rating | |
Bay Area Chess 794 - $uper$wiss (Durham) | Sep 12, 2015 | Results, Rating | |
Bay Area Chess 793 - Quads (Durham) | Sep 12, 2015 | Results, Rating | |
Bay Area Chess 792 - Quads (San Jose) | Sep 12, 2015 | Results, Rating & Rating | |
Bay Area Chess 791 - Luper$wiss (Sacramento) | Sep 12, 2015 | Results, Rating | |
Bay Area Chess 790 - Quads (Sacramento) | Sep 12, 2015 | Results, Rating | |
Bay Area Chess 789 - Quads (Cupertino) | Sep 6, 2015 | Results, Rating | |
Bay Area Chess 788 - Swiss (Cupertino) | Sep 6, 2015 | Results, Rating | |
Bay Area Chess 787 - CalChess State Championship - Labor day (SFO Hyatt Burlingame) | Sep 5/6-7, 2015 | Results, Rating | Richard Shorman Judit Sztaray Video1 Video2 |
Bay Area Chess 786 - BayArea Kids u1000 Championship (SFO Hyatt Burlingame) | Sep 5, 2015 | Results, Rating | |
Bay Area Chess 785 - Duper$wiss (Cupertino) | Aug 30, 2015 | Results, Rating | |
Bay Area Chess 784 - Quads (San Ramon) | Aug 30, 2015 | Results, Rating | |
Bay Area Chess 783 - Swiss (San Ramon) | Aug 30, 2015 | Results, Rating | |
Bay Area Chess 782 - Quads (San Jose) | Aug 29, 2015 | Results, Rating | |
Bay Area Chess 781 - Quads (Cupertino) | Aug 23, 2015 | Results, Rating | |
Bay Area Chess 780 - Swiss (Cupertino) | Aug 23, 2015 | Results, Rating | |
Bay Area Chess 779 - GM Nick de Firmian Championship (Milpitas) | Aug 21/22-23, 2015 | Results, Rating | |
Bay Area Chess 778 - Quads (Cupertino) | Aug 16, 2015 | Results, Rating | |
Bay Area Chess 777 - Swiss (Cupertino) | Aug 16, 2015 | Results, Rating | |
Bay Area Chess 776 - Quads (Fremont) | Aug 9, 2015 | Results, Rating | |
Bay Area Chess 775 - Swiss (Fremont) | Aug 9, 2015 | Results, Rating | |
Bay Area Chess 774 - Luper$wiss (Foster City) | Aug 8, 2015 | Results, Rating | |
Bay Area Chess 773 - Quads (San Jose) | Aug 8, 2015 | Results, Rating and Rating | |
Bay Area Chess 772 - Quads (Durham) | Aug 8, 2015 | Results, Rating | |
Bay Area Chess 771 - $uper$wiss (Durham) | Aug 8, 2015 | Results, Rating | |
Bay Area Chess 770 - Quads (Sacramento) | Aug 8, 2015 | Results, Rating | |
Bay Area Chess 769 - Luper$wiss (Sacramento) | Aug 8, 2015 | Results, Rating | |
Bay Area Chess 768 - Quads (Cupertino) | Aug 2, 2015 | Results, Rating | |
Bay Area Chess 767 - Swiss (Cupertino) | Aug 2, 2015 | Results, Rating | |
Bay Area Chess 766 - SuperSwiss (Milpitas) | Aug 2, 2015 | Results, Rating | |
Bay Area Chess - Master Camp w GM Melikset Khachiyan - Quick tournament | July 28-30, 2015 | Results, Rating | |
Bay Area Chess 765 - Inagural Monterey Quads (Monterey BGCMC) | July 24, 2015 | Results, Rating | |
Bay Area Chess 764 - DuperSwiss (Cupertino) | July 26, 2015 | Results, Rating | |
Bay Area Chess 763 - Chess4Less Quads (Milpitas) | July 25, 2015 | Results, Rating | |
Bay Area Chess 762 - Quads (Cupertino) | July 19, 2015 | Results, Rating | |
Bay Area Chess 761 - Swiss (Cupertino) | July 19, 2015 | Results, Rating | |
Bay Area Chess 760 - GM Melikset Khachiyan Championship (Milpitas) | July 17/18-19, 2015 | Results, Rating | |
Bay Area Chess 759 - Duper$wiss (Fremont) | July 12, 2015 | Results, Rating | |
Bay Area Chess 758 - Quads (Fremont) | July 12, 2015 | Results, Rating | |
Bay Area Chess 757 - Swiss (Fremont) | July 12, 2015 | Results, Rating | |
Bay Area Chess 756 - Chess4less Quads (Milpitas) | July 11, 2015 | Results, Rating | |
Bay Area Chess 755 - $uper$wiss (Durham) | July 11, 2015 | Results, Rating | |
Bay Area Chess 754 - Quads (Durham) | July 11, 2015 | Results, Rating | |
Bay Area Chess 753 - Quads (Sacramento) | July 11, 2015 | Results, Rating | |
Bay Area Chess 752 - $uper$wiss (Sacramento) | July 11, 2015 | Results, Rating | |
Bay Area Chess 751 - Super$wiss (Milpitas) | July 5, 2015 | Results, Rating | |
Bay Area Chess 750 - Quads (Cupertino) | July 5, 2015 | Results, Rating | |
Bay Area Chess 749 - Swiss (Cupertino) | July 5, 2015 | Results, Rating | |
Bay Area Chess 748 - Duper$wiss (Cupertino) | June 28, 2015 | Results, Rating | |
Bay Area Chess 747 - Chess4less Quads (Milpitas) | June 27, 2015 | Results, Rating | |
Bay Area Chess 746 - Chess4less Swiss (Milpitas) | June 27, 2015 | Results, Rating | |
Bay Area Chess 745 - Father's Day Dad's Swiss (Cupertino) | June 21, 2015 | Results, Rating | |
Bay Area Chess 744 - Father's Day Kids' Swiss (Cupertino) | June 21, 2015 | Results, Rating | |
Bay Area Chess 743 - Luper$wiss (Milpitas) | June 21, 2015 | Results, Rating | |
Bay Area Chess 742 - Chess4less Quads (Milpitas) | June 20, 2015 | Results, Rating | |
Bay Area Chess 741 - Chess4less Swiss(Milpitas) | June 20, 2015 | Results, Rating | |
Bay Area Chess 740 - Quads (Fremont) | June 14, 2015 | Results, Rating | |
Bay Area Chess 739 - Swiss (Fremont) | June 14, 2015 | Results, Rating | |
Bay Area Chess 738 - Quads (Durham) | June 13, 2015 | Results, Rating | |
Bay Area Chess 737 - $uper$wiss (Durham) | June 13, 2015 | Results, Rating | |
Bay Area Chess 736 - Chess4less Quads (Milpitas) | June 13, 2015 | Results, Rating | |
Bay Area Chess 735 - Chess4less Swiss (Milpitas) | June 13, 2015 | Results, Rating | |
Bay Area Chess 734 - Quads (Sacramento) | June 13, 2015 | Results, Rating | |
Bay Area Chess 733 - Luper$wiss (Sacramento) | June 13, 2015 | Results, Rating | |
Bay Area Chess 732 - Luper$wiss (Foster City) | June 13, 2015 | Results, Rating | |
Bay Area Chess 731 - Quads (Cupertino) | June 7, 2015 | Results, Rating | |
Bay Area Chess 730 - Swiss (Cupertino) | June 7, 2015 | Results, Rating | |
Bay Area Chess 729 - Quads (Cupertino) | May 31, 2015 | Results, Rating | |
Bay Area Chess 728 - Swiss (Cupertino) | May 31, 2015 | Results, Rating | |
Bay Area Chess 727 - Chess4Less Quads (Milpitas) | May 30, 2015 | Results, Rating and Rating | |
Bay Area Chess 726 - Chess4Less Swiss (Milpitas) | May 30, 2015 | Results, Rating | |
Bay Area Chess 725 - Best of the West Championship (Santa Clara) | May 23/24-25, 2015 | Results, Rating | |
Bay Area Chess 724 - Best of the West Kids (Santa Clara) | May 23, 2015 | Results, Rating | |
Bay Area Chess 723 - Quads (Cupertino) | May 17, 2015 | Results, Rating | |
Bay Area Chess 722 - Swiss (Cupertino) | May 17, 2015 | Results, Rating | |
Bay Area Chess 721 -$uper$wiss (Milpitas) | May 17, 2015 | Results, Rating | |
Bay Area Chess 720 - Chess4Less Quads (Milpitas) | May 16, 2015 | Results, Rating | |
Bay Area Chess 712 - Chess4Less Swiss (Milpitas) | May 16, 2015 | Results, Rating | |
Bay Area Chess 719 - Quads (Fremont) | May 10, 2015 | Results, Rating | |
Bay Area Chess 718 - Swiss (Fremont) | May 10, 2015 | Results, Rating | |
Bay Area Chess 717 - Quads (Durham, NC) | May 9, 2015 | Results, Rating | |
Bay Area Chess 716 - $uper$wiss (Durham, NC) | May 9, 2015 | Results, Rating | |
Bay Area Chess 715 - Luper$wiss (Foster City) | May 9, 2015 | Results, Rating | |
Bay Area Chess 714 - Quads (Sacrmaneto) | May 9, 2015 | Results, Rating | |
Bay Area Chess 713 -$uper$wiss (Sacrmaneto) | May 9, 2015 | Results, Rating | |
Bay Area Chess 711 - Chess4Less Quads (Milpitas) | May 9, 2015 | Results, Rating | |
Bay Area Chess 710 - 40th CalChess Scholastic Super States Championship (Santa Clara Convention Center) | May 2-3, 2015 | Results, Rating | |
Bay Area Chess 709 - Duper$wiss (Cupertino) | Apr 26, 2015 | Results, Rating | |
Bay Area Chess 708 - Chess4Less Quads (Mipitas) | Apr 25, 2015 | Results, Rating | |
Bay Area Chess 707 - Chess4Less Swiss (Milpitas) | Apr 25, 2015 | Results, Rating | |
Bay Area Chess 706 - Quads (Cupertino) | Apr 19, 2015 | Results, Rating | |
Bay Area Chess 705 - Swiss (Cupertino) | Apr 19, 2015 | Results, Rating | |
Bay Area Chess 704 - GM Jesse Kraai Championship (Milpitas) | Apr 17/18-19, 2015 | Results, Rating | |
Bay Area Chess 703 - Quads (Fremont) | Apr 12, 2015 | Results, Rating | |
Bay Area Chess 702 - Swiss (Fremont) | Apr 12, 2015 | Results, Rating | |
Bay Area Chess 701 - Quads (Sacramento) | Apr 11, 2015 | Results, Rating | |
Bay Area Chess 700 - Luper$wiss (Sacramento) | Apr 11, 2015 | Results, Rating | |
Bay Area Chess 699 - Chess4Less Quads (Mipitas) | Apr 11, 2015 | Results, Rating | |
Bay Area Chess 698 - Chess4Less Swiss (Milpitas) | Apr 11, 2015 | Results, Rating | |
Bay Area Chess 697 - Luper$wiss (Milpitas) | Apr 5, 2015 | Results, Rating | |
Bay Area Chess 696 - Quads (Cupertino) | Apr 5, 2015 | Results, Rating | |
Bay Area Chess 695 - Swiss (Cupertino) | Apr 5, 2015 | Results, Rating | |
Bay Area Chess 694- LuperSwiss (Cupertino) | Mar 29, 2015 | Results, Rating | |
Bay Area Chess 693 - CalChess Girl's Championship (Milpitas) | Mar 28-29, 2015 | Results, Rating | |
Bay Area Chess 692 - Barber Qualifier (Milpitas) | Mar 28-29, 2015 | Results, Rating | |
Bay Area Chess 691 - Denker Qualifier (Milpitas) | Mar 27-29, 2015 | Results, Rating | |
Bay Area Chess 690 - Quads (Cupertino) | Mar 22, 2015 | Results, Rating | |
Bay Area Chess 689 - Swiss (Cupertino) | Mar 22, 2015 | Results, Rating | |
Bay Area Chess 688 - Chess4Less Quads (Milpitas) | Mar 21, 2015 | Results, Rating | |
Bay Area Chess 687 - Chess4Less Swiss (Milpitas) | Mar 21, 2015 | Results, Rating | |
Bay Area Chess 686 - Quads (Fremont) | Mar 15, 2015 | Results, Rating | |
Bay Area Chess 685 - Swiss (Fremont) | Mar 15, 2015 | Results, Rating | |
Bay Area Chess 684 - Quads (Sacramento) | Mar 14, 2015 | Results, Rating | |
Bay Area Chess 683 - Luperswiss (Sacramento) | Mar 14, 2015 | Results, Rating | |
Bay Area Chess 682 - IM Kesav Viswanadha Championship (Milpitas) | Mar 13/14-15, 2015 | Results, Rating | |
Bay Area Chess 681 - Quads (Cupertino) | Mar 8, 2015 | Results, Rating | |
Bay Area Chess 680 - Swiss (Cupertino) | Mar 8, 2015 | Results, Rating | |
Bay Area Chess 679 - Luperswiss 18+(Milpitas) | Mar 1, 2015 | Results, Rating | |
Bay Area Chess 678 - Duperswiss (Cupertino) | Feb 22, 2015 | Results, Rating | |
Bay Area Chess 677 - Palm Springs Chess Festival (Palm Springs) | Feb 21, 2015 | Results, Rating | |
Bay Area Chess 676 - Chess4Less Quads (Milpitas) | Feb 21, 2015 | Results, Rating | |
Bay Area Chess 675 - Chess4Less Swiss (Milpitas) | Feb 21, 2015 | Results, Rating | |
Bay Area Chess 674 - Chess4Less Quads (Milpitas) | Feb 16, 2015 | Results, Rating | |
Bay Area Chess 673 - Chess4Less Swiss (Milpitas) | Feb 16, 2015 | Results, Rating | |
Bay Area Chess 672 - Quads (Cupertino) | Feb 15, 2015 | Results, Rating | |
Bay Area Chess 671 - Swiss (Cupertino) | Feb 15, 2015 | Results, Rating | |
Bay Area Chess 670 - Young People's Quads Tournament (Santa Clara Convention Center) | Feb 14, 2015 | Results, Rating | |
Bay Area Chess 669 - Young People's Swiss Tournament (Santa Clara Convention Center) | Feb 14, 2015 | Results, Rating | |
Bay Area Chess 668 - People's Tournament (Santa Clara Convention Center) | Feb 14/15-16, 2015 | Results, Rating | |
Bay Area Chess 667 - Duperswiss (Cupertino) | Feb 8, 2015 | Results, Rating | |
Bay Area Chess 666 - Quads (Fremont) | Feb 1, 2015 | Results, Rating | |
Bay Area Chess 665 - Swiss (Fremont) | Feb 1, 2015 | Results, Rating | |
Bay Area Chess 664 - CM Azhar Memorial Championship (Milpitas) | Jan 30/31-Feb 1, 2015 | Results, Rating | |
Bay Area Chess 663 - Duperswiss (Cupertino) | Jan 25, 2015 | Results, Rating | |
Bay Area Chess 662 - Blitz (Santa Clara Convention Center) | Jan 25, 2015 | Results, Rating | |
Bay Area Chess 661 - US Junior Congress (Santa Clara Convention Center) | Jan 24/25, 2015 | Results: Individual - Club, Rating | |
Bay Area Chess 660 - Quads (Cupertino) | Jan 18, 2015 | Results, Rating | |
Bay Area Chess 659 - Swiss (Cupertino) | Jan 18, 2015 | Results, Rating | |
Bay Area Chess 658 - Chess4Less Quads (Milpitas) | Jan 17, 2015 | Results, Rating | |
Bay Area Chess 657 - Chess4Less Swiss (Milpitas) | Jan 17, 2015 | Results, Rating | |
Bay Area Chess 656 - Quads (Cupertino) | Jan 11, 2015 | Results, Rating | |
Bay Area Chess 655 - Swiss (Cupertino) | Jan 11, 2015 | Results, Rating | |
Bay Area Chess 654 - Quads (Sacramento) | Jan 10, 2015 | Results, Rating | |
Bay Area Chess 653 - $uper$wiss (Sacramento) | Jan 10, 2015 | Results, Rating | |
Bay Area Chess 652 - Chess4Less Quads (Milpitas) | Jan 10, 2015 | Results, Rating | |
Bay Area Chess 651 - Chess4Less Swiss (Milpitas) | Jan 10, 2015 | Results, Rating | |
Bay Area Chess 650 - Chess4Less Quads (Milpitas) | Jan 4, 2015 | Results, Rating | |
Bay Area Chess 649 - Chess4Less Swiss (Milpitas) | Jan 4, 2015 | Results, Rating | |
Bay Area Chess 648 - New Year Championship (SFO Hyatt) | Jan 2-4, 2015 | Results, Rating | |
Bay Area Chess 647 - New Year Youth Quads (SFO Hyatt) | Jan 2, 2015 | Results, Rating | |
Bay Area Chess 646 - New Year Youth Championship (SFO Hyatt) | Jan 2, 2015 | Results, Rating | |
Bay Area Chess 645 - Chess4Less Quads (Milpitas) | Dec 27, 2014 | Results, Rating | |
Bay Area Chess 644 - Chess4Less Swiss (Milpitas) | Dec 27, 2014 | Results, Rating | |
Bay Area Chess 643 - Quads (Fremont) | Dec 21, 2014 | Results, Rating | |
Bay Area Chess 642 - Swiss (Fremont) | Dec 21, 2014 | Results, Rating | |
Bay Area Chess 641 - NM Kerry Lawless Championship (Milpitas) | Dec 19-21, 2014 | Results, Rating | |
Bay Area Chess 640 - Quads (Cupertino) | Dec 14, 2014 | Results, Rating | |
Bay Area Chess 639 - Swiss | Dec 14, 2014 | Results, Rating | |
Bay Area Chess 638 - Quad (Sacramento) | Dec 13, 2014 | Results, Rating | |
Bay Area Chess 637 - $uper$wiss (Sacramento) | Dec 13, 2014 | Results, Rating | |
Bay Area Chess 636 - $uper$wiss (Milpitas) | Dec 13, 2014 | Results, Rating | |
Bay Area Chess 635 - DuperSwiss (Cupertino) | Dec 7, 2014 | Results, Rating | |
Bay Area Chess 634 - Blitz | Dec 6, 2014 | Results, Rating | |
Bay Area Chess 633 - 2014/15 CalChess Grade Level Championship (Stockton) | Dec 6-7, 2014 | Results, Rating | |
Bay Area Chess 632 - Atlantic Coast Kids (Durham, NC) | Nov 28, 2014 | Results, Rating | |
Bay Area Chess 631 - Atlantic Coast Swiss (Durham, NC) | Nov 28, 2014 | Results, Rating | |
Bay Area Chess 630 - Cash Your Check Championship (Durham, NC) | Nov 28-30, 2014 | Results, Rating | |
Bay Area Chess 629 - California Warfare Class Championship (Santa Clara Convention Center) | Nov 28-30, 2014 | Results, Rating | |
Bay Area Chess 628 - California Kids' Class Championship (Santa Clara Convention Center) | Nov 28, 2014 | Results, Rating | |
Bay Area Chess 628 - Quads (Foster City) | Nov 16, 2014 | Results, Rating | |
Bay Area Chess 627 - Swiss (Foster City) | Nov 16, 2014 | Results, Rating | |
Bay Area Chess 626 - Duperswiss (Cupertino) | Nov 16, 2014 | Results, Rating | |
Bay Area Chess 625 - Quads (Milpitas) | Nov 15, 2014 | Results, Rating | |
Bay Area Chess 624 - Swiss (Milpitas) | Nov 15, 2014 | Results, Rating | |
Bay Area Chess 623 - Quads (Cupertino) | Nov 9, 2014 | Results, Rating | |
Bay Area Chess 622 - Swiss (Cupertino) | Nov 9, 2014 | Results, Rating | |
Bay Area Chess 621 - Quads (Sacramento) | Nov 8, 2014 | Results, Rating | |
Bay Area Chess 620 - $uper$wiss (Sacramento) | Nov 8, 2014 | Results, Rating | |
Bay Area Chess 619 - $uper$wiss (Milpitas) | Nov 8, 2014 | Results, Rating | |
Bay Area Chess 618 - US u1000 Kids' Class Championship (Santa Clara Convention Center) | Nov 2, 2014 | Results, Rating | |
Bay Area Chess 617 - US Class Championship (Santa Clara Convention Center) | Oct 31-Nov2, 2014 | Results, Rating | |
Bay Area Chess 616 - Quads (Cupertino Courtyard Marriott) | Oct 26, 2014 | Results, Rating | |
Bay Area Chess 615 - Swiss (Cupertino Courtyard Marriott) | Oct 26, 2014 | Results, Rating | |
Bay Area Chess 614 - LuperSwiss (Foster City Courtyard Marriott) | Oct 26, 2014 | Results, Rating | |
Bay Area Chess 613 - Quads (Forster City Courtyard Marriott) | Oct 19, 2014 | Results, Rating | |
Bay Area Chess 612 - Swiss (Foster City Courtyard Marriott) | Oct 19, 2014 | Results, Rating | |
Bay Area Chess 611 - Quads (Milpitas) | Oct 18, 2014 | Results, Rating | |
Bay Area Chess 610 - Swiss (Milpitas) | Oct 18, 2014 | Results, Rating | |
Bay Area Chess 609 - Quads (Cupertino Courtyard Marriott) | Oct 12, 2014 | Results, Rating | |
Bay Area Chess 608 - Swiss (Cupertino Courtyard Marriott) | Oct 12, 2014 | Results, Rating | |
Bay Area Chess 607 - Quads (Sacramento/Rancho Cordova Courtyard Marriott) | Oct 11, 2014 | Results, Rating | |
Bay Area Chess 606 - $uper$wiss (Sacramento/Rancho Cordova Courtyard Marriott) | Oct 11, 2014 | Results, Rating | |
Bay Area Chess 605 - GM Shankland Championship (Milpitas) | Oct 10/11-12, 2014 | Results, Rating | |
Bay Area Chess 604 - Quads (Fremont Courtyard Marriott) | Oct 5, 2014 | Results, Rating | |
Bay Area Chess 603 - Swiss (Fremont Courtyard Marriott) | Oct 5, 2014 | Results, Rating | |
Bay Area Chess 602 - Duper$wiss (Cupertino Courtyard Marriott) | Oct 5, 2014 | Results, Rating | |
Bay Area Chess 601 -Blitz Tournament (Santa Clara Convention Center) | Sept 28, 2014 | Results | |
Bay Area Chess 600 - US National G/30 Championship (Santa Clara Convention Center) | Sept 28, 2014 | Results, Rating | Richard Shorman |
Bay Area Chess 599 - US National G/60 Championship (Santa Clara Convention Center) | Sept 27, 2014 | Results, Rating | Richard Shorman |
Bay Area Chess 598 - Quads (Cupertino Courtyard Marriott) | Sept 21, 2014 | Results, Rating | |
Bay Area Chess 597 - Swiss (Cupertino Courtyard Marriott) | Sept 21, 2014 | Results, Rating | |
Bay Area Chess 596 - Quads (Milpitas) | Sept 20, 2014 | Results, Rating | |
Bay Area Chess 595 - Swiss (Milpitas) | Sept 20, 2014 | Results, Rating | |
Bay Area Chess 594 - Quads (Cupertino Courtyard Marriott) | Sept 14, 2014 | Results, Rating | |
Bay Area Chess 593 - Swiss (Cupertino Courtyard Marriott) | Sept 14, 2014 | Results, Rating | |
Bay Area Chess 592 - Quads (Foster City Courtyard Marriott) | Sept 13, 2014 | Results, Rating | |
Bay Area Chess 591 - Quads (Sacramento/Rancho Cordova Courtyard Marriott) | Sept 13, 2014 | Results, Rating | |
Bay Area Chess 590 - $uper$wiss (Sacramento/Rancho Cordova Courtyard Marriott) | Sept 13, 2014 | Results, Rating | |
Bay Area Chess 589 - $uper$wiss (Milpitas) | Sept 13, 2014 | Results, Rating | |
Bay Area Chess 588 - Quads (Fremont Courtyard Marriott) | Sept 7, 2014 | Results, Rating | |
Bay Area Chess 587 - Swiss (CFremont Courtyard Marriott) | Sept 7, 2014 | Results, Rating | |
Bay Area Chess 586 - Duper$wiss (Cupertino Courtyard Marriott) | Sept 7, 2014 | Results, Rating | |
Bay Area Chess 584 - 2014 CalChess State Championship (Santa Clara Convention Center) | Aug 30 - Sept 1, 2014 | Results, Rating | Richard Shorman |
Bay Area Chess 585 - Bay Area Kids' u1000 Championship (Santa Clara Convention Center) | Aug 30, 2014 | Results, Rating | |
Bay Area Chess 583 - Quads (San Ramon Courtyard Marriott) | Aug 24, 2014 | Results, Rating | |
Bay Area Chess 582 - Swiss (San Ramon Courtyard Marriott) | Aug 24, 2014 | Results, Rating | |
Bay Area Chess 581 - Duper$wiss (Cupertino Courtyard Marriott) | Aug 24, 2014 | Results, Rating | |
Bay Area Chess 580 - Luperswiss (Foster City Courtyard Marriott) | Aug 17, 2014 | Results, Rating | |
Bay Area Chess 579 - Quads (Foster City Courtyard Marriott) | Aug 17, 2014 | Results, Rating | |
Bay Area Chess 578 - Swiss (Foster City Courtyard Marriott) | Aug 17, 2014 | Results, Rating | |
Bay Area Chess 577 - Quads (Cupertino Courtyard Marriott) | Aug 17, 2014 | Results, Rating | |
Bay Area Chess 576 - Swiss (Cupertino Courtyard Marriott) | Aug 17, 2014 | Results, Rating | |
Bay Area Chess 575 - Chess4Less Quads (Milpitas) | Aug 16, 2014 | Results, Rating | |
Bay Area Chess 574 - Chess4Less Swiss (Milpitas) | Aug 16, 2014 | Results, Rating | |
